Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED
| Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
|---|---|---|---|---|
| Q1 2025 | 3 | -$0.08 | -$0.03 | -$0.07 |
| Q2 2025 | 5 | -$0.03 | -$0.03 | -$0.03 |
| Q3 2025 | 4 | -$0.02 | -$0.02 | -$0.02 |
| Q4 2025 | 3 | -$0.01 | -$0.01 | -$0.01 |
| Q1 2026 | 3 | $0.03 | $0.03 | $0.03 |
| Q2 2026 | 1 | $0.04 | $0.05 | $0.04 |
| Q3 2026 | 1 | $0.04 | $0.04 | $0.04 |
| Q4 2026 | 1 | $0.02 | $0.02 | $0.02 |
| Q1 2027 | 1 | $0.04 | $0.04 | $0.04 |
| Q2 2027 | 1 | $0.07 | $0.08 | $0.08 |
| Q3 2027 | 1 | $0.08 | $0.09 | $0.08 |
| Q4 2027 | 1 | $0.03 | $0.04 | $0.04 |
loanDepot, Inc. last posted its earnings results on Thursday, November 6th, 2025. The company reported $-0.01 earnings per share for the quarter, topping analysts' consensus estimates of $-0.04 by $0.03. The company had revenue of 340.72 M for the quarter and had revenue of 1.12 B for the year. loanDepot, Inc. has generated $-1 earnings per share over the last year ($-0.53 diluted earnings per share) and currently has a price-to-earnings ratio of -7.42. loanDepot, Inc. has not formally confirmed its next earnings publication date, but the company's estimated earnings date is Tuesday, November 4th, 2025 based on prior year's report dates.
| Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
|---|---|---|---|---|---|---|
| 11/07/2025 | Q3 2025 | N/A | -$0.02 | N/A | $312.94 M | $340.72 M |
| 08/08/2025 | Q2 2025 | N/A | -$0.06 | N/A | $315.79 M | $305.01 M |
| 05/08/2025 | Q1 2025 | N/A | -$0.11 | N/A | N/A | $283.67 M |
| 03/13/2025 | Q4 2024 | N/A | -$0.17 | N/A | N/A | $282.52 M |
| 11/12/2024 | Q3 2024 | N/A | $0.01 | N/A | $276.06 M | $314.60 M |
| 08/08/2024 | Q2 2024 | N/A | -$0.18 | N/A | $264.03 M | $269.77 M |
| 05/09/2024 | Q1 2024 | N/A | -$0.19 | N/A | N/A | $236.83 M |
| 03/15/2024 | Q4 2023 | N/A | -$0.15 | N/A | N/A | $248.60 M |
| 11/09/2023 | Q3 2023 | N/A | -$0.09 | N/A | $268.82 M | $282.83 M |
| 08/09/2023 | Q2 2023 | N/A | -$0.13 | N/A | $261.55 M | $289.05 M |
| 05/10/2023 | Q1 2023 | N/A | -$0.25 | N/A | $174.14 M | $156.76 M |
| 03/15/2023 | Q4 2022 | N/A | -$0.94 | N/A | $190.86 M | $203.01 M |
| 11/09/2022 | Q3 2022 | N/A | -$0.85 | N/A | $247.75 M | $309.07 M |
| 08/10/2022 | Q2 2022 | N/A | -$1.46 | N/A | $373.13 M | $396.94 M |
| 05/13/2022 | Q1 2022 | N/A | -$0.66 | N/A | $591.09 M | $503.29 M |
| 03/18/2022 | Q4 2021 | N/A | $0.06 | N/A | $711.35 M | $716.10 M |
| 11/10/2021 | Q3 2021 | N/A | $0.40 | N/A | $888.73 M | $933.44 M |
| 08/10/2021 | Q2 2021 | N/A | $0.07 | N/A | $946.67 M | $784.21 M |
| 05/10/2021 | Q1 2021 | N/A | $0.36 | N/A | $1.01 B | $1.32 B |
| 03/15/2021 | Q4 2020 | N/A | $15.93 | N/A | N/A | $1.31 B |
loanDepot, Inc. has not confirmed its next earnings publication date, but the company's estimated earnings date is Tuesday, November 4th, 2025 based offlast year's report dates.
In the previous quarter, loanDepot, Inc. (:LDI) reported $-0.01 earnings per share (EPS) to beat the analysts' consensus estimate of $-0.04 by $0.03.
The conference call for loanDepot, Inc.'s latest earnings report can be listened to online.
The conference call transcript for loanDepot, Inc.'s latest earnings report can be read online.
loanDepot, Inc. (:LDI) has a recorded annual revenue of $1.12 B.
loanDepot, Inc. (:LDI) has a recorded net income of $-98,331,000.loanDepot, Inc. has generated $-0.53 earnings per share over the last four quarters.
loanDepot, Inc. (:LDI) has a price-to-earnings ratio of -7.42 and price/earnings-to-growth ratio is 1.26.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED