Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED
| Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
|---|---|---|---|---|---|---|
| 02/27/2026 | Q4 2025 | N/A | -$4.37 | N/A | N/A | $5.74 B |
| 11/07/2025 | Q3 2025 | N/A | $2.07 | N/A | N/A | $5.53 B |
| 08/08/2025 | Q2 2025 | N/A | $1.53 | N/A | N/A | $5.09 B |
| 05/09/2025 | Q1 2025 | N/A | $0.77 | N/A | N/A | $3.11 B |
| 02/28/2025 | Q4 2024 | N/A | -$3.14 | N/A | N/A | $2.81 B |
| 11/05/2024 | Q3 2024 | N/A | $1.62 | N/A | N/A | $4.79 B |
| 08/09/2024 | Q2 2024 | N/A | $0.75 | N/A | N/A | $5.09 B |
| 05/09/2024 | Q1 2024 | N/A | $0.77 | N/A | N/A | $10.62 B |
| 02/29/2024 | Q4 2023 | N/A | $1.18 | N/A | N/A | $6.34 B |
| 11/09/2023 | Q3 2023 | N/A | $1.71 | N/A | N/A | $3.32 B |
| 08/08/2023 | Q2 2023 | N/A | $0.98 | N/A | N/A | $4.52 B |
| 05/10/2023 | Q1 2023 | N/A | $0.37 | N/A | N/A | $3.13 B |
| 02/27/2023 | Q4 2022 | N/A | -$0.02 | N/A | N/A | $2.53 B |
| 11/08/2022 | Q3 2022 | N/A | -$0.09 | N/A | N/A | $1.86 B |
| 08/05/2022 | Q2 2022 | N/A | -$1.08 | N/A | N/A | $330.07 M |
| 05/06/2022 | Q1 2022 | N/A | $1.86 | N/A | N/A | $2.59 B |
| 02/28/2022 | Q4 2021 | N/A | $1.43 | N/A | N/A | $4.05 B |
| 11/05/2021 | Q3 2021 | N/A | $1.94 | N/A | N/A | $4.48 B |
| 08/06/2021 | Q2 2021 | N/A | $2.19 | N/A | N/A | $3.14 B |
| 05/10/2021 | Q1 2021 | N/A | $2.85 | N/A | N/A | $4.56 B |
The conference call for KKR Group Finance Co. IX LLC's latest earnings report can be listened to online.
The conference call transcript for KKR Group Finance Co. IX LLC's latest earnings report can be read online.
KKR Group Finance Co. IX LLC (:KKRS) has a recorded annual revenue of $19.46 B.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED