Harley-Davidson, Inc. (HOG) Ownership

$30.02

north_east
$0.01 (0.03%)
Day's range
$29.99
Day's range
$31.03

Harley-Davidson, Inc. Major Shareholders & Ownership History

Major Shareholder Name Reporting Date Shares Held Market Value Change in Shares Ownership
VANGUARD GROUP INC 02/11/2025 12.73 M $383.52 M   -2.81% 9.79%
H PARTNERS MANAGEMENT, LLC 02/14/2025 11.30 M $340.47 M   0.00% 8.95%
BLACKROCK FUNDING, INC. /DE 02/07/2025 10.65 M $320.94 M   0.69% 8.44%
BEUTEL, GOODMAN & CO LTD. 02/12/2025 7.56 M $227.82 M   -0.34% 5.99%
FMR LLC 02/13/2025 7.68 M $231.55 M   -8.47% 5.91%
DIMENSIONAL FUND ADVISORS LP 02/13/2025 6.84 M $205.94 M   5.12% 5.25%
BOSTON PARTNERS 02/11/2025 6.41 M $193.11 M   -13.15% 5.08%
LSV ASSET MANAGEMENT 02/13/2025 5.50 M $165.67 M   0.36% 4.35%
PACER ADVISORS, INC. 01/22/2025 5.47 M $164.75 M   30.73% 4.33%
AMERICAN CENTURY COMPANIES INC 02/11/2025 3.50 M $105.35 M   14.22% 2.77%
GEODE CAPITAL MANAGEMENT, LLC 02/12/2025 2.02 M $60.98 M   -2.98% 1.56%
UBS GROUP AG 02/14/2025 1.84 M $55.29 M   1,018.19% 1.41%
DONALD SMITH & CO., INC. 02/12/2025 1.67 M $50.37 M   100.00% 1.32%
BROWN ADVISORY INC 02/14/2025 1.57 M $47.27 M   4.78% 1.24%
BANK OF NEW YORK MELLON CORP 02/04/2025 1.47 M $44.30 M   12.04% 1.13%
CHARLES SCHWAB INVESTMENT MANAGEMENT INC 02/06/2025 1.27 M $38.33 M   -1.99% 0.98%
02/18/2025 922,113 $27.78 M   100.00% 0.71%
FIRST TRUST ADVISORS LP 02/13/2025 726,902 $21.90 M   -7.43% 0.56%
INVESCO LTD. 02/13/2025 707,030 $21.30 M   12.65% 0.54%
RAYMOND JAMES FINANCIAL INC 02/13/2025 624,036 $18.80 M   100.00% 0.49%
UBS ASSET MANAGEMENT AMERICAS INC 02/14/2025 630,990 $19.01 M   61.55% 0.49%
CITIGROUP INC 02/12/2025 493,035 $14.86 M   976.75% 0.38%
BRANDYWINE GLOBAL INVESTMENT MANAGEMENT, LLC 02/12/2025 454,994 $13.71 M   -6.90% 0.36%
BANK OF MONTREAL /CAN/ 02/13/2025 443,527 $13.36 M   -5.12% 0.34%
NUVEEN ASSET MANAGEMENT, LLC 02/14/2025 430,044 $12.96 M   -7.63% 0.33%
HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC 02/14/2025 382,780 $11.53 M   -3.02% 0.30%
NORGES BANK 02/12/2025 365,419 $11.01 M   100.00% 0.28%
GOLDMAN SACHS GROUP INC 02/11/2025 350,970 $10.57 M   -27.79% 0.27%
JPMORGAN CHASE & CO 02/12/2025 347,341 $10.47 M   -34.89% 0.27%
RHUMBLINE ADVISERS 01/30/2025 339,102 $10.22 M   -2.85% 0.26%
KILTEARN PARTNERS LLP 02/12/2025 309,720 $9.33 M   -9.55% 0.25%
RENAISSANCE TECHNOLOGIES LLC 02/13/2025 307,200 $9.26 M   -10.80% 0.24%
SUSQUEHANNA INTERNATIONAL GROUP, LLP 02/14/2025 289,200 $8.71 M   -9.96% 0.22%
CITIGROUP INC 02/12/2025 270,000 $8.14 M   0.00% 0.21%
JANE STREET GROUP, LLC 02/14/2025 264,800 $7.98 M   11.54% 0.20%
PRINCIPAL FINANCIAL GROUP INC 01/31/2025 263,007 $7.92 M   -4.25% 0.20%
D. E. SHAW & CO., INC. 02/14/2025 259,373 $7.81 M   -12.15% 0.20%
LEGAL & GENERAL GROUP PLC 02/13/2025 256,339 $7.72 M   -7.09% 0.20%
SWISS NATIONAL BANK 02/10/2025 246,000 $7.41 M   -1.44% 0.19%
UBS OCONNOR LLC 02/14/2025 235,000 $804,875   0.00% 0.19%
JANE STREET GROUP, LLC 02/14/2025 225,270 $6.79 M   479.49% 0.17%
MAN GROUP PLC 02/14/2025 218,068 $6.57 M   -19.51% 0.17%
JUPITER ASSET MANAGEMENT LTD 02/10/2025 210,651 $6.35 M   -91.19% 0.17%
PRUDENTIAL FINANCIAL INC 02/11/2025 216,648 $7.31 M   -11.13% 0.17%
AMERIPRISE FINANCIAL INC 02/14/2025 201,105 $6.06 M   0.99% 0.15%
CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM 02/12/2025 198,175 $5.97 M   -8.71% 0.15%
SQUAREPOINT OPS LLC 02/14/2025 191,000 $5.75 M   1,772.55% 0.15%
SUSQUEHANNA INTERNATIONAL GROUP, LLP 02/14/2025 193,900 $5.84 M   -21.62% 0.15%
ROYAL BANK OF CANADA 02/14/2025 192,687 $5.81 M   53.53% 0.15%
02/28/2025 175,704 $5.29 M   100.00% 0.14%

Harley-Davidson, Inc. institutional Ownership - FAQ's

During the previous two years, 692 institutional investors and hedge funds held shares of Harley-Davidson, Inc.. The most heavily invested institutionals were:

VANGUARD GROUP INC: 12.73 M

H PARTNERS MANAGEMENT, LLC: 11.3 M

BlackRock Funding, Inc. /DE: 10.65 M

FMR LLC: 7.68 M

Beutel, Goodman & Co Ltd.: 7.56 M

DIMENSIONAL FUND ADVISORS LP: 6.84 M

91.98% of Harley-Davidson, Inc. stock is owned by institutional investors.

Institutional investors have bought a total of 149.50 M shares in the last 24 months. This purchase volume represents approximately $4.49 B in transactions.