Hilton Worldwide Holdings Inc. Major Shareholders & Ownership History
| Major Shareholder Name | Reporting Date | Shares Held | Market Value | Change in Shares | Ownership |
|---|---|---|---|---|---|
| VANGUARD GROUP INC | 11/07/2025 | 25.46 M | $6.61 B | 0.60% | 10.74% |
| BLACKROCK, INC. | 11/12/2025 | 22.49 M | $5.83 B | -5.96% | 9.49% |
| FMR LLC | 11/13/2025 | 10.73 M | $2.78 B | 4.72% | 4.53% |
| PRINCIPAL FINANCIAL GROUP INC | 11/04/2025 | 10.49 M | $2.72 B | -0.97% | 4.42% |
| JPMORGAN CHASE & CO | 11/26/2025 | 10.10 M | $2.62 B | 12.68% | 4.26% |
| STATE STREET CORP | 11/14/2025 | 9.55 M | $2.48 B | -0.45% | 4.03% |
| GEODE CAPITAL MANAGEMENT, LLC | 11/12/2025 | 6.42 M | $1.66 B | 2.16% | 2.71% |
| FRANKLIN RESOURCES INC | 11/13/2025 | 6.01 M | $1.56 B | 10.43% | 2.54% |
| BANK OF AMERICA CORP /DE/ | 11/14/2025 | 5.98 M | $1.55 B | -2.87% | 2.52% |
| JENNISON ASSOCIATES LLC | 10/30/2025 | 4.75 M | $1.23 B | 2.57% | 2.00% |
| CAPITAL INTERNATIONAL INVESTORS | 11/13/2025 | 4.69 M | $1.22 B | -32.75% | 1.98% |
| PRICE T ROWE ASSOCIATES INC /MD/ | 11/14/2025 | 4.62 M | $1.20 B | 35.27% | 1.95% |
| T. ROWE PRICE INVESTMENT MANAGEMENT, INC. | 11/14/2025 | 4.54 M | $1.18 B | -26.71% | 1.91% |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 10/29/2025 | 4.07 M | $1.06 B | 9.92% | 1.72% |
| PERSHING SQUARE CAPITAL MANAGEMENT, L.P. | 11/14/2025 | 3.03 M | $786.25 M | 0.00% | 1.28% |
| MORGAN STANLEY | 11/14/2025 | 2.77 M | $718.24 M | -13.24% | 1.17% |
| CAPITAL RESEARCH GLOBAL INVESTORS | 11/13/2025 | 2.45 M | $636.33 M | -4.68% | 1.03% |
| NORTHERN TRUST CORP | 11/14/2025 | 2.39 M | $618.99 M | 0.98% | 1.01% |
| INVESCO LTD. | 11/13/2025 | 2.38 M | $617.20 M | -6.53% | 1.00% |
| CAPITAL WORLD INVESTORS | 11/13/2025 | 2.25 M | $584.30 M | 0.25% | 0.95% |
| WELLINGTON MANAGEMENT GROUP LLP | 11/14/2025 | 2.20 M | $571.07 M | -5.34% | 0.93% |
| JANUS HENDERSON GROUP PLC | 11/14/2025 | 2.03 M | $525.85 M | -1.79% | 0.86% |
| GRANTHAM, MAYO, VAN OTTERLOO & CO. LLC | 11/13/2025 | 2.02 M | $523.23 M | 1.04% | 0.85% |
| GOLDMAN SACHS GROUP INC | 11/14/2025 | 2.00 M | $520.09 M | 22.68% | 0.85% |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 11/13/2025 | 1.99 M | $517.30 M | -5.10% | 0.84% |
| EAGLE CAPITAL MANAGEMENT LLC | 11/14/2025 | 1.85 M | $480.50 M | -0.44% | 0.78% |
| HOLOCENE ADVISORS, LP | 11/14/2025 | 1.80 M | $465.87 M | 17.01% | 0.76% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 11/10/2025 | 1.72 M | $445.42 M | 2.98% | 0.72% |
| TD ASSET MANAGEMENT INC | 11/10/2025 | 1.62 M | $419.27 M | 22.52% | 0.68% |
| AMERIPRISE FINANCIAL INC | 11/14/2025 | 1.57 M | $406.45 M | -5.80% | 0.66% |
| ALKEON CAPITAL MANAGEMENT LLC | 11/14/2025 | 1.50 M | $389.16 M | 0.00% | 0.63% |
| ROYAL BANK OF CANADA | 11/14/2025 | 1.39 M | $361.72 M | 11.30% | 0.59% |
| NUVEEN, LLC | 11/12/2025 | 1.39 M | $361.25 M | -3.22% | 0.59% |
| BANK OF NEW YORK MELLON CORP | 11/03/2025 | 1.37 M | $355.46 M | -2.08% | 0.58% |
| LEGAL & GENERAL GROUP PLC | 11/13/2025 | 1.32 M | $341.97 M | 1.30% | 0.56% |
| UBS ASSET MANAGEMENT AMERICAS INC | 11/14/2025 | 1.30 M | $338.22 M | -34.97% | 0.55% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 11/14/2025 | 1.24 M | $321.76 M | 15.15% | 0.52% |
| FOXHAVEN ASSET MANAGEMENT, LP | 11/14/2025 | 1.18 M | $305.67 M | -2.70% | 0.50% |
| RAYMOND JAMES FINANCIAL INC | 11/14/2025 | 1.12 M | $291.66 M | -1.24% | 0.47% |
| WINSLOW CAPITAL MANAGEMENT, LLC | 11/13/2025 | 1.12 M | $291.58 M | -40.67% | 0.47% |
| BLS CAPITAL FONDSMAEGLERSELSKAB A/S | 11/14/2025 | 1.11 M | $287.24 M | -5.54% | 0.47% |
| WELLS FARGO & COMPANY/MN | 11/13/2025 | 1.08 M | $280.44 M | -8.60% | 0.46% |
| BROWN ADVISORY INC | 11/14/2025 | 1.03 M | $267.01 M | -7.50% | 0.43% |
| MARSHALL WACE, LLP | 11/13/2025 | 1.03 M | $266.18 M | 1.81% | 0.43% |
| UBS GROUP AG | 11/13/2025 | 1.01 M | $262.14 M | -10.93% | 0.43% |
| AMUNDI | 11/14/2025 | 975.19 K | $253.72 M | -17.66% | 0.41% |
| LOOMIS SAYLES & CO L P | 11/13/2025 | 944.70 K | $245.09 M | 52.56% | 0.40% |
| CLEARBRIDGE INVESTMENTS, LLC | 11/13/2025 | 921.54 K | $239.08 M | 21.60% | 0.39% |
| STOCKBRIDGE PARTNERS LLC | 11/14/2025 | 886.95 K | $230.11 M | -32.16% | 0.37% |
| BESSEMER GROUP INC | 11/05/2025 | 885.72 K | $229.79 M | -0.95% | 0.37% |
Hilton Worldwide Holdings Inc. institutional Ownership - FAQ's
During the previous two years, 1406 institutional investors and hedge funds held shares of Hilton Worldwide Holdings Inc.. The most heavily invested institutionals were:
VANGUARD GROUP INC: 25.46 M
BlackRock, Inc.: 22.49 M
FMR LLC: 10.73 M
PRINCIPAL FINANCIAL GROUP INC: 10.49 M
JPMORGAN CHASE & CO: 10.1 M
STATE STREET CORP: 9.55 M
95.66% of Hilton Worldwide Holdings Inc. stock is owned by institutional investors.
Institutional investors have bought a total of 353.10 M shares in the last 24 months. This purchase volume represents approximately $91.24 B in transactions.