The Home Depot, Inc. (HD) Financials

$389.37

north_east
$0.19 (0.05%)
Day's range
$388.09
Day's range
$393.98

HD Income statement / Annual

Last year (2024), The Home Depot, Inc.'s total revenue was $159.51 B, an increase of 4.48% from the previous year. In 2024, The Home Depot, Inc.'s net income was $14.81 B. See The Home Depot, Inc.,s key income statements, including revenue, expenses, profit, and income.

Period FY-2024 FY-2023 FY-2022 FY-2021 FY-2020 FY-2019 FY-2018 FY-2017 FY-2016 FY-2015
Period Ended 02/02/2025 01/28/2024 01/29/2023 01/30/2022 01/31/2021 02/02/2020 02/03/2019 01/28/2018 01/29/2017 01/31/2016
Operating Revenue $159.51 B $152.67 B $157.40 B $151.16 B $132.11 B $110.23 B $108.20 B $100.90 B $94.60 B $88.52 B
Cost of Revenue $106.21 B $101.71 B $104.63 B $100.33 B $87.26 B $72.65 B $71.04 B $66.55 B $62.28 B $58.25 B
Gross Profit $53.31 B $50.96 B $52.78 B $50.83 B $44.85 B $37.57 B $37.16 B $34.36 B $32.31 B $30.27 B
Gross Profit Ratio 0.33 0.33 0.34 0.34 0.34 0.34 0.34 0.34 0.34 0.34
Research and Development Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
General & Administrative Expenses $0.00 $25.50 B $25.20 B $24.36 B $23.54 B $18.84 B $19.51 B $17.86 B $17.13 B $16.06 B
Selling & Marketing Expenses $0.00 $1.10 B $1.09 B $1.04 B $909.00 M $904.00 M $921.00 M $797.00 M $789.00 M $739.00 M
Selling, General & Administrative Expenses $28.75 B $26.60 B $26.28 B $25.41 B $24.45 B $19.74 B $19.51 B $17.86 B $17.13 B $16.80 B
Other Expenses $3.03 B $2.67 B $2.46 B $2.39 B $2.13 B $1.99 B -$16.00 M $1.81 B $1.75 B $1.69 B
Operating Expenses $31.78 B $29.27 B $28.74 B $27.79 B $26.58 B $21.73 B $21.38 B $19.68 B $18.89 B $18.49 B
Cost And Expenses $137.99 B $130.98 B $133.36 B $128.12 B $113.83 B $94.38 B $92.43 B $86.22 B $81.17 B $76.75 B
Interest Income $0.00 $178.00 M $55.00 M $44.00 M $47.00 M $73.00 M $93.00 M $74.00 M $36.00 M $166.00 M
Interest Expense $2.32 B $1.94 B $1.62 B $1.35 B $1.35 B $1.20 B $1.05 B $1.06 B $972.00 M $919.00 M
Depreciation & Amortization $3.03 B $3.25 B $2.98 B $2.86 B $2.52 B $2.30 B $2.15 B $2.06 B $1.97 B $1.86 B
EBITDA $24.76 B $24.94 B $27.07 B $25.95 B $20.84 B $18.21 B $17.93 B $16.82 B $15.44 B $13.80 B
EBITDA Ratio 0.16 0.16 0.17 0.17 0.16 0.17 0.17 0.17 0.16 0.16
Operating Income Ratio 0.13 0.14 0.15 0.15 0.14 0.14 0.14 0.15 0.14 0.13
Total Other Income/Expenses Net -$2.12 B -$1.77 B -$1.56 B -$1.30 B -$1.30 B -$1.13 B -$974.00 M -$983.00 M -$936.00 M -$753.00 M
Income Before Tax $19.41 B $19.92 B $22.48 B $21.74 B $16.98 B $14.72 B $14.56 B $13.70 B $12.49 B $11.02 B
Income Before Tax Ratio 0.12 0.13 0.14 0.14 0.13 0.13 0.13 0.14 0.13 0.12
Income Tax Expense $4.60 B $4.78 B $5.37 B $5.30 B $4.11 B $3.47 B $3.44 B $5.07 B $4.53 B $4.01 B
Net Income $14.81 B $15.14 B $17.11 B $16.43 B $12.87 B $11.24 B $11.12 B $8.63 B $7.96 B $7.01 B
Net Income Ratio 0.09 0.1 0.11 0.11 0.1 0.1 0.1 0.09 0.08 0.08
EPS 14.96 15.16 16.74 15.59 11.98 10.29 9.78 7.33 6.47 5.49
EPS Diluted 14.91 15.11 16.69 15.53 11.94 10.25 9.73 7.29 6.45 5.46
Weighted Average Shares Out $990.00 M $999.00 M $1.02 B $1.05 B $1.07 B $1.09 B $1.14 B $1.18 B $1.23 B $1.28 B
Weighted Average Shares Out Diluted $993.00 M $1.00 B $1.03 B $1.06 B $1.08 B $1.10 B $1.14 B $1.18 B $1.23 B $1.28 B
Link