Gaotu Techedu Inc. (GOTU) Financials

$3.23

south_east
-$0.09 (-2.57%)
Day's range
$3.2
Day's range
$3.35

GOTU Income statement / Annual

Last year (2024), Gaotu Techedu Inc.'s total revenue was $4.62 B, an increase of 55.99% from the previous year. In 2024, Gaotu Techedu Inc.'s net income was -$1.06 B. See Gaotu Techedu Inc.,s key income statements, including revenue, expenses, profit, and income.

Period FY-2024 FY-2023 FY-2022 FY-2021 FY-2020 FY-2019 FY-2018 FY-2017
Period Ended 12/31/2024 12/31/2023 12/31/2022 12/31/2021 12/31/2020 12/31/2019 12/31/2018 12/31/2017
Operating Revenue $4.62 B $2.96 B $2.54 B $6.48 B $6.74 B $2.11 B $412.80 M $95.13 M
Cost of Revenue $1.48 B $790.10 M $713.36 M $2.37 B $1.67 B $534.47 M $148.32 M $24.39 M
Gross Profit $3.14 B $2.17 B $1.83 B $4.11 B $5.07 B $1.57 B $264.48 M $70.73 M
Gross Profit Ratio 0.68 0.73 0.72 0.63 0.75 0.75 0.64 0.74
Research and Development Expenses $657.25 M $461.98 M $452.93 M $1.24 B $694.36 M $211.62 M $76.94 M $51.13 M
General & Administrative Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Selling & Marketing Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Selling, General & Administrative Expenses $3.68 B $1.86 B $1.50 B $5.77 B $6.03 B $1.15 B $167.64 M $109.70 M
Other Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Operating Expenses $4.34 B $2.32 B $1.95 B $7.01 B $6.73 B $1.36 B $244.58 M $160.83 M
Cost And Expenses $5.82 B $3.11 B $2.66 B $9.38 B $8.40 B $1.89 B $392.90 M $185.23 M
Interest Income $70.38 M $75.83 M $21.37 M $31.46 M $3.37 M $8.86 M $2.19 M $189.00 K
Interest Expense $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Depreciation & Amortization $65.07 M $53.43 M $71.18 M $110.31 M $53.33 M $12.02 M $4.38 M $4.81 M
EBITDA -$989.99 M $65.95 M $68.60 M -$2.91 B -$1.30 B $253.61 M $26.61 M -$84.25 M
EBITDA Ratio -0.21 0.02 0.03 -0.45 -0.19 0.12 0.06 -0.89
Operating Income Ratio -0.26 -0.05 -0.05 -0.45 -0.25 0.1 0.05 -0.95
Total Other Income/Expenses Net $143.52 M $152.34 M $117.55 M -$122.65 M $309.61 M $27.78 M $3.23 M $830.58 K
Income Before Tax -$1.06 B $3.36 M -$2.58 M -$3.02 B -$1.35 B $242.93 M $23.13 M -$89.27 M
Income Before Tax Ratio -0.23 0 -0 -0.47 -0.2 0.12 0.06 -0.94
Income Tax Expense $8.75 M $10.66 M -$15.98 M $40.42 M -$32.73 M $16.91 M $2.72 M -$4.50 M
Net Income -$1.06 B -$7.30 M $13.40 M -$3.06 B -$1.32 B $226.02 M $20.42 M -$84.77 M
Net Income Ratio -0.23 -0 0.01 -0.47 -0.2 0.11 0.05 -0.89
EPS -2.76 -0.0189 0.0347 -7.97 -3.67 0.63 -0.0559 -0.34
EPS Diluted -2.76 -0.0189 0.0338 -7.97 -3.67 0.6 -0.0559 -0.34
Weighted Average Shares Out $385.68 M $386.83 M $387.57 M $384.28 M $359.38 M $297.90 M $356.92 M $356.92 M
Weighted Average Shares Out Diluted $385.68 M $386.83 M $395.98 M $384.28 M $359.38 M $313.82 M $356.92 M $356.92 M
Link