Gerdau S.A. (GGB) Ownership

$2.91

north_east
$0.11 (3.93%)
Day's range
$2.9
Day's range
$2.95

Gerdau S.A. Major Shareholders & Ownership History

Major Shareholder Name Reporting Date Shares Held Market Value Change in Shares Ownership
FMR LLC 02/13/2025 98.19 M $282.80 M   10.36% 4.68%
CAPITAL INTERNATIONAL INVESTORS 02/13/2025 30.45 M $87.69 M   -60.64% 1.45%
CONTRARIAN CAPITAL MANAGEMENT, L.L.C. 02/13/2025 19.22 M $55.35 M   -5.22% 0.92%
GOLDMAN SACHS GROUP INC 02/11/2025 15.67 M $45.14 M   1,122.18% 0.75%
TWO SIGMA INVESTMENTS, LP 02/14/2025 14.80 M $42.64 M   49.90% 0.71%
DIMENSIONAL FUND ADVISORS LP 02/13/2025 13.23 M $38.13 M   -13.54% 0.63%
TWO SIGMA ADVISERS, LP 02/14/2025 12.65 M $36.42 M   107.39% 0.60%
ACADIAN ASSET MANAGEMENT LLC 02/11/2025 11.13 M $32.04 M   25.44% 0.53%
BLACKROCK FUNDING, INC. /DE 02/07/2025 8.09 M $23.29 M   28.81% 0.39%
MARSHALL WACE, LLP 02/13/2025 5.70 M $16.42 M   16.58% 0.27%
RENAISSANCE TECHNOLOGIES LLC 02/13/2025 5.61 M $16.15 M   138.65% 0.27%
GRANTHAM, MAYO, VAN OTTERLOO & CO. LLC 02/13/2025 4.80 M $13.83 M   47.97% 0.23%
OPTIVER HOLDING B.V. 02/14/2025 3.39 M $9.78 M   100.00% 0.16%
AMERICAN CENTURY COMPANIES INC 02/11/2025 3.36 M $9.66 M   5.96% 0.16%
VANGUARD GROUP INC 02/11/2025 3.18 M $9.17 M   -0.67% 0.15%
MILLENNIUM MANAGEMENT LLC 02/14/2025 2.82 M $8.13 M   1,062.31% 0.13%
CAUSEWAY CAPITAL MANAGEMENT LLC 02/13/2025 2.67 M $7.69 M   0.00% 0.13%
NEW YORK STATE COMMON RETIREMENT FUND 01/31/2025 2.47 M $7.12 M   0.00% 0.12%
WALLEYE CAPITAL LLC 02/13/2025 1.94 M $5.57 M   49.32% 0.09%
ITAU UNIBANCO HOLDING S.A. 02/14/2025 1.86 M $5.36 M   -35.75% 0.09%
D. E. SHAW & CO., INC. 02/14/2025 1.81 M $5.20 M   62.51% 0.09%
JANE STREET GROUP, LLC 02/14/2025 1.24 M $3.56 M   221.05% 0.06%
AMUNDI 02/07/2025 1.12 M $3.19 M   -1.44% 0.05%
VAN ECK ASSOCIATES CORP 01/29/2025 1.05 M $3.02 M   -4.60% 0.05%
CONNOR, CLARK & LUNN INVESTMENT MANAGEMENT LTD. 02/10/2025 1.03 M $2.97 M   0.73% 0.05%
AXA S.A. 02/14/2025 1.02 M $2.95 M   0.00% 0.05%
SEI INVESTMENTS CO 02/11/2025 960,472 $2.77 M   0.00% 0.05%
CAPITAL INTERNATIONAL SARL 02/13/2025 845,688 $2.44 M   -51.21% 0.04%
LEGAL & GENERAL GROUP PLC 02/13/2025 840,628 $2.43 M   -13.00% 0.04%
HSBC HOLDINGS PLC 02/14/2025 840,148 $2.42 M   0.65% 0.04%
BTG PACTUAL ASSET MANAGEMENT US LLC 02/13/2025 765,924 $2.21 M   -47.59% 0.04%
UBS GROUP AG 02/14/2025 708,028 $2.04 M   222.62% 0.03%
CAPITAL INTERNATIONAL, INC./CA/ 02/13/2025 645,972 $1.86 M   -35.09% 0.03%
CAPITAL INTERNATIONAL LTD /CA/ 02/13/2025 586,778 $1.69 M   -55.18% 0.03%
FISHER ASSET MANAGEMENT, LLC 02/05/2025 572,984 $1.65 M   -12.71% 0.03%
EXODUSPOINT CAPITAL MANAGEMENT, LP 02/12/2025 566,425 $1.63 M   100.00% 0.03%
CUBIST SYSTEMATIC STRATEGIES, LLC 02/14/2025 558,483 $1.61 M   -33.93% 0.03%
BNP PARIBAS ARBITRAGE, SNC 02/14/2025 553,287 $1.59 M   30.15% 0.03%
CITIGROUP INC 02/12/2025 531,174 $1.53 M   -28.18% 0.03%
QUADRATURE CAPITAL LTD 02/13/2025 530,403 $1.53 M   112.15% 0.03%
THRIVENT FINANCIAL FOR LUTHERANS 02/10/2025 515,417 $1.49 M   164.30% 0.02%
ASSET MANAGEMENT ONE CO., LTD. 01/30/2025 458,516 $1.33 M   0.00% 0.02%
AIA GROUP LTD 02/12/2025 452,237 $1.30 M   0.00% 0.02%
HENNION & WALSH ASSET MANAGEMENT, INC. 01/15/2025 446,062 $1.28 M   -17.79% 0.02%
CAPITAL WEALTH PLANNING, LLC 02/05/2025 444,090 $1.28 M   100.00% 0.02%
RUSSELL INVESTMENTS GROUP, LTD. 02/13/2025 441,796 $1.27 M   -34.22% 0.02%
MACKENZIE FINANCIAL CORP 02/20/2025 427,387 $1.23 M   1,253.52% 0.02%
VIRTU FINANCIAL LLC 02/11/2025 394,173 $1.14 M   628.36% 0.02%
PINEBRIDGE INVESTMENTS, L.P. 02/14/2025 367,912 $1.06 M   0.00% 0.02%
AQR CAPITAL MANAGEMENT LLC 02/14/2025 351,361 $1.01 M   -44.61% 0.02%

Gerdau S.A. institutional Ownership - FAQ's

During the previous two years, 285 institutional investors and hedge funds held shares of Gerdau S.A.. The most heavily invested institutionals were:

FMR LLC: 98.19 M

Capital International Investors: 30.45 M

CONTRARIAN CAPITAL MANAGEMENT, L.L.C.: 19.22 M

GOLDMAN SACHS GROUP INC: 15.67 M

TWO SIGMA INVESTMENTS, LP: 14.8 M

DIMENSIONAL FUND ADVISORS LP: 13.23 M

15.44% of Gerdau S.A. stock is owned by institutional investors.

Institutional investors have bought a total of 344.13 M shares in the last 24 months. This purchase volume represents approximately $1.00 B in transactions.