EnerSys (ENS) Earning

$0.00

$0 (0%)
Last update: 07:00 PM EST
Day's range
$150.75
Day's range
$162.21

Enersys Analyst EPS Estimates

Quarter Number of Estimates Low Estimate High Estimate Average Estimate
Q1 2026 4 $2.95 $3.03 $2.99
Q2 2026 4 $2.81 $2.85 $2.83
Q3 2026 4 $2.82 $3.08 $2.94
Q4 2026 2 $2.99 $3.08 $3.03
Q1 2027 2 $3.22 $3.32 $3.26
Q2 2027 1 $2.96 $3.06 $3.01
Q3 2027 1 $3.05 $3.14 $3.09
Q4 2027 2 $3.07 $3.17 $3.11
Q1 2028 3 $3.26 $3.36 $3.30
Q2 2028 2 $3.12 $3.22 $3.17
Q3 2028 2 $3.25 $3.35 $3.29
Q4 2028 3 $3.18 $3.28 $3.22
Q1 2029 2 $3.50 $3.61 $3.55

Enersys Earnings Date And Information

Enersys last posted its earnings results on Wednesday, May 20th, 2026. The company reported $3.19 earnings per share for the quarter, topping analysts' consensus estimates of $2.99 by $0.2. The company had revenue of 987.94 M for the quarter and had revenue of 3.75 B for the year. Enersys has generated $8 earnings per share over the last year ($7.7 diluted earnings per share) and currently has a price-to-earnings ratio of 28.3. Enersys has not formally confirmed its next earnings publication date, but the company's estimated earnings date is N/A based on prior year's report dates.

Enersys Earnings History by Quarter

Date Quarter Consensus Estimate Reported EPS Beat/Miss Revenue Estimate Actual Revenue
05/20/2026 Q4 2026 $2.99 $2.08 -0.91 $973.84 M $987.94 M
02/04/2026 Q3 2026 $2.73 $2.45 -0.28 N/A $919.13 M
11/05/2025 Q2 2026 $2.36 $1.83 -0.53 N/A $951.29 M
08/06/2025 Q1 2026 $2.05 $1.48 -0.57 N/A $893.02 M
05/21/2025 Q4 2025 $2.78 $2.43 -0.35 $972.68 M $974.84 M
02/05/2025 Q3 2025 $2.27 $2.92 0.65 N/A $906.15 M
11/06/2024 Q2 2025 $2.07 $2.05 -0.02 N/A $883.67 M
08/07/2024 Q1 2025 $1.95 $1.74 -0.21 $877.52 M $852.92 M
05/22/2024 Q4 2024 $2.01 $1.51 -0.5 N/A $910.72 M
02/07/2024 Q3 2024 $2.55 $1.88 -0.67 N/A $861.55 M
11/08/2023 Q2 2024 $1.80 $1.59 -0.21 N/A $901.03 M
08/09/2023 Q1 2024 $1.80 $1.63 -0.17 N/A $908.57 M
05/24/2023 Q4 2023 $1.38 $1.61 0.23 N/A $989.94 M
02/08/2023 Q3 2023 $1.23 $1.09 -0.14 N/A $920.23 M
11/09/2022 Q2 2023 $1.09 $0.85 -0.24 N/A $899.44 M
08/11/2022 Q1 2023 N/A $0.76 N/A N/A $898.97 M
05/25/2022 Q4 2022 $1.15 $0.68 -0.47 N/A $907.03 M
02/09/2022 Q3 2022 $0.99 $0.87 -0.12 N/A $844.01 M
11/10/2021 Q2 2022 $1.07 $0.84 -0.23 N/A $791.40 M
08/11/2021 Q1 2022 $1.20 $1.03 -0.17 N/A $814.89 M

Enersys Earnings: FAQ's

In the previous quarter, Enersys (:ENS) reported $3.19 earnings per share (EPS) to beat the analysts' consensus estimate of $2.99 by $0.2.

The conference call for Enersys's latest earnings report can be listened to online.

The conference call transcript for Enersys's latest earnings report can be read online.

Enersys (:ENS) has a recorded annual revenue of $3.75 B.

Enersys (:ENS) has a recorded net income of $293.56 M.Enersys has generated $7.84 earnings per share over the last four quarters.

Enersys (:ENS) has a price-to-earnings ratio of 28.3 and price/earnings-to-growth ratio is -1.99.

Portfolio Sync
Solutions

Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced

GET STARTED