Banco Santander (Brasil) S.A. (BSBR) Ownership

$3.97

north_east
$0.15 (3.93%)
Day's range
$3.9
Day's range
$4.03

Banco Santander (Brasil) S.A. Major Shareholders & Ownership History

Major Shareholder Name Reporting Date Shares Held Market Value Change in Shares Ownership
BANCO SANTANDER, S.A. 02/07/2025 520.22 M $2.03 B   0.00% 6.97%
MACQUARIE GROUP LTD 02/14/2025 3.58 M $13.99 M   -0.12% 0.05%
VANGUARD GROUP INC 02/11/2025 3.10 M $12.13 M   -0.10% 0.04%
ARROWSTREET CAPITAL, LIMITED PARTNERSHIP 02/12/2025 1.93 M $7.55 M   2.74% 0.03%
BLACKROCK FUNDING, INC. /DE 02/07/2025 1.90 M $7.41 M   9.87% 0.03%
WELLINGTON MANAGEMENT GROUP LLP 02/12/2025 923,072 $3.61 M   -18.88% 0.01%
MARSHALL WACE, LLP 02/13/2025 750,403 $2.93 M   35.11% 0.01%
AMERICAN CENTURY COMPANIES INC 02/11/2025 548,931 $2.15 M   10.81% 0.01%
ACADIAN ASSET MANAGEMENT LLC 02/11/2025 429,909 $1.68 M   -52.87% 0.01%
GOLDMAN SACHS GROUP INC 02/11/2025 398,744 $1.56 M   85.17% 0.01%
ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. 01/23/2025 378,361 $1.48 M   0.00% 0.01%
TWO SIGMA INVESTMENTS, LP 02/14/2025 330,026 $1.29 M   -38.53% 0.00%
DEUTSCHE BANK AG\ 02/14/2025 260,000 $1.02 M   0.00% 0.00%
ITAU UNIBANCO HOLDING S.A. 02/14/2025 251,400 $1.94 M   100.00% 0.00%
TWO SIGMA ADVISERS, LP 02/14/2025 197,600 $772,616   -25.26% 0.00%
INVESCO LTD. 02/13/2025 173,964 $680,199   53.61% 0.00%
VPR MANAGEMENT LLC 02/13/2025 157,930 $617,506   0.00% 0.00%
MILLENNIUM MANAGEMENT LLC 02/14/2025 142,466 $557,042   -58.94% 0.00%
LONGFELLOW INVESTMENT MANAGEMENT CO LLC 02/12/2025 120,528 $471,264   0.00% 0.00%
JPMORGAN CHASE & CO 02/12/2025 118,916 $464,962   290.93% 0.00%
JUMP FINANCIAL, LLC 02/13/2025 75,958 $296,996   100.00% 0.00%
BNP PARIBAS ARBITRAGE, SNC 02/14/2025 71,216 $278,455   67.34% 0.00%
DIMENSIONAL FUND ADVISORS LP 02/13/2025 52,212 $204,149   99.08% 0.00%
MARINER, LLC 02/13/2025 45,502 $177,913   137.76% 0.00%
JANE STREET GROUP, LLC 02/14/2025 27,994 $109,457   100.00% 0.00%
SEI INVESTMENTS CO 02/11/2025 24,163 $94,474   0.31% 0.00%
RUSSELL INVESTMENTS GROUP, LTD. 02/13/2025 23,734 $92,325   -43.41% 0.00%
BARCLAYS PLC 02/13/2025 23,200 $91,000   86.68% 0.00%
UBS GROUP AG 02/14/2025 21,660 $84,691   4.09% 0.00%
LPL FINANCIAL LLC 02/11/2025 18,026 $70,482   100.00% 0.00%
01/23/2025 17,870 $69,872   100.00% 0.00%
02/14/2025 15,405 $60,234   100.00% 0.00%
GUGGENHEIM CAPITAL LLC 02/13/2025 15,212 $59,479   -0.19% 0.00%
BANCO BTG PACTUAL S.A. 02/12/2025 14,100 $56,259   0.00% 0.00%
QUBE RESEARCH & TECHNOLOGIES LTD 02/14/2025 14,052 $54,943   -68.85% 0.00%
STATE STREET CORP 02/14/2025 12,700 $49,657   0.00% 0.00%
ENTRYPOINT CAPITAL, LLC 02/11/2025 12,014 $46,975   100.00% 0.00%
RHUMBLINE ADVISERS 01/30/2025 11,768 $46,011   -38.20% 0.00%
SUSQUEHANNA INTERNATIONAL GROUP, LLP 02/14/2025 11,570 $45,239   -27.06% 0.00%
MIRAE ASSET GLOBAL INVESTMENTS CO., LTD. 01/27/2025 11,491 $44,700   -3.43% 0.00%
HSBC HOLDINGS PLC 02/14/2025 11,002 $42,653   2.12% 0.00%
02/06/2025 9,446 $36,934   100.00% 0.00%
GAMMA INVESTING LLC 01/03/2025 8,370 $32,727   -14.16% 0.00%
SIGNATUREFD, LLC 02/10/2025 7,886 $30,834   -50.99% 0.00%
WELLS FARGO & COMPANY/MN 02/13/2025 6,681 $26,121   -73.25% 0.00%
ADVISORS PREFERRED, LLC 01/28/2025 5,188 $20,700   100.00% 0.00%
US BANCORP \DE\ 02/05/2025 4,109 $16,066   -39.49% 0.00%
SPIRE WEALTH MANAGEMENT 01/24/2025 2,046 $8,000   0.00% 0.00%
BELL INVESTMENT ADVISORS, INC 02/07/2025 1,784 $6,976   100.00% 0.00%
RONALD BLUE TRUST, INC. 01/22/2025 1,284 $6,754   -47.83% 0.00%

Banco Santander (Brasil) S.A. institutional Ownership - FAQ's

During the previous two years, 134 institutional investors and hedge funds held shares of Banco Santander (Brasil) S.A.. The most heavily invested institutionals were:

Banco Santander, S.A.: 520.22 M

MACQUARIE GROUP LTD: 3.58 M

VANGUARD GROUP INC: 3.1 M

ARROWSTREET CAPITAL, LIMITED PARTNERSHIP: 1.93 M

BlackRock Funding, Inc. /DE: 1.9 M

WELLINGTON MANAGEMENT GROUP LLP: 923,072

7.20% of Banco Santander (Brasil) S.A. stock is owned by institutional investors.

Institutional investors have bought a total of 553.01 M shares in the last 24 months. This purchase volume represents approximately $2.20 B in transactions.