Amplify Energy Corp. Major Shareholders & Ownership History
Major Shareholder Name | Reporting Date | Shares Held | Market Value | Change in Shares | Ownership |
---|---|---|---|---|---|
BLACKROCK FUNDING, INC. /DE | 02/07/2025 | 2.70 M | $16.22 M | -2.19% | 6.80% |
VANGUARD GROUP INC | 02/11/2025 | 2.55 M | $15.30 M | 0.58% | 6.41% |
DIMENSIONAL FUND ADVISORS LP | 02/13/2025 | 2.46 M | $14.78 M | 3.74% | 6.19% |
02/12/2025 | 1.36 M | $8.15 M | 100.00% | 3.42% | |
BRIDGEWAY CAPITAL MANAGEMENT, LLC | 02/14/2025 | 1.35 M | $8.07 M | 0.44% | 3.38% |
AMERICAN CENTURY COMPANIES INC | 02/11/2025 | 1.09 M | $6.51 M | 26.82% | 2.73% |
GEODE CAPITAL MANAGEMENT, LLC | 02/12/2025 | 864,207 | $5.19 M | -2.20% | 2.17% |
STATE STREET CORP | 02/14/2025 | 828,401 | $4.97 M | 2.88% | 2.08% |
FOUNDRY PARTNERS, LLC | 02/12/2025 | 624,730 | $3.75 M | 9.45% | 1.57% |
PRUDENTIAL FINANCIAL INC | 02/11/2025 | 545,550 | $3.27 M | -8.84% | 1.37% |
BANK OF NEW YORK MELLON CORP | 02/04/2025 | 405,503 | $2.43 M | -3.03% | 1.02% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 02/14/2025 | 405,200 | $2.43 M | 90.86% | 1.02% |
ACADIAN ASSET MANAGEMENT LLC | 02/11/2025 | 373,051 | $2.24 M | -19.51% | 0.94% |
INLIGHT WEALTH MANAGEMENT, LLC | 02/13/2025 | 366,197 | $2.20 M | 100.00% | 0.92% |
AQR CAPITAL MANAGEMENT LLC | 02/14/2025 | 284,302 | $1.71 M | -20.16% | 0.71% |
PANAGORA ASSET MANAGEMENT INC | 02/13/2025 | 236,861 | $1.42 M | -2.83% | 0.60% |
YACKTMAN ASSET MANAGEMENT LP | 01/29/2025 | 205,000 | $1.23 M | -12.77% | 0.52% |
FIRST TRUST ADVISORS LP | 02/13/2025 | 187,348 | $1.12 M | 0.75% | 0.47% |
UBS GROUP AG | 02/14/2025 | 171,153 | $1.03 M | 825.05% | 0.43% |
SEGALL BRYANT & HAMILL, LLC | 02/11/2025 | 170,317 | $1.02 M | 100.00% | 0.43% |
EMPOWERED FUNDS, LLC | 01/28/2025 | 155,622 | $933,732 | 5.07% | 0.39% |
GSA CAPITAL PARTNERS LLP | 02/07/2025 | 145,347 | $872,000 | 129.81% | 0.37% |
GOLDMAN SACHS GROUP INC | 02/11/2025 | 144,458 | $866,748 | 6.34% | 0.36% |
FEDERATED HERMES, INC. | 02/13/2025 | 116,846 | $701,076 | 0.54% | 0.29% |
CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 02/06/2025 | 113,377 | $680,262 | 0.00% | 0.29% |
SUMMERHAVEN INVESTMENT MANAGEMENT, LLC | 01/14/2025 | 112,121 | $672,726 | 0.00% | 0.28% |
RHUMBLINE ADVISERS | 01/30/2025 | 102,030 | $612,180 | 3.64% | 0.26% |
TREXQUANT INVESTMENT LP | 02/12/2025 | 97,290 | $583,740 | -7.62% | 0.24% |
DIAMETRIC CAPITAL, LP | 02/12/2025 | 93,084 | $558,504 | -12.63% | 0.23% |
DALTON INVESTMENTS LLC | 02/13/2025 | 89,410 | $536,460 | 0.00% | 0.22% |
JANE STREET GROUP, LLC | 02/14/2025 | 86,785 | $520,710 | 84.79% | 0.22% |
NUVEEN ASSET MANAGEMENT, LLC | 02/14/2025 | 73,428 | $440,568 | 0.00% | 0.18% |
01/31/2025 | 69,225 | $374,507 | 4.16% | 0.17% | |
MACKENZIE FINANCIAL CORP | 02/20/2025 | 64,401 | $386,406 | 508.71% | 0.16% |
LSV ASSET MANAGEMENT | 02/13/2025 | 64,100 | $385,000 | -33.51% | 0.16% |
BARCLAYS PLC | 02/13/2025 | 58,975 | $353,000 | 13.07% | 0.15% |
DEUTSCHE BANK AG\ | 02/14/2025 | 56,291 | $337,746 | 53.22% | 0.14% |
PARALLAX VOLATILITY ADVISERS, L.P. | 02/14/2025 | 55,900 | $335,400 | 0.00% | 0.14% |
WELLS FARGO & COMPANY/MN | 02/13/2025 | 54,723 | $328,340 | -5.90% | 0.14% |
ALPS ADVISORS INC | 02/13/2025 | 54,500 | $327,000 | -0.91% | 0.14% |
WOLVERINE TRADING, LLC | 02/14/2025 | 54,131 | $319,914 | -21.09% | 0.14% |
WOLVERINE TRADING, LLC | 02/14/2025 | 53,100 | $313,821 | 36.86% | 0.13% |
ALLIANCEBERNSTEIN L.P. | 02/12/2025 | 51,810 | $310,860 | 0.00% | 0.13% |
EXCHANGE TRADED CONCEPTS, LLC | 01/21/2025 | 50,414 | $302,484 | 9.08% | 0.13% |
QUINN OPPORTUNITY PARTNERS LLC | 02/13/2025 | 49,335 | $296,010 | -2.12% | 0.12% |
ARS INVESTMENT PARTNERS, LLC | 01/16/2025 | 45,000 | $270,000 | -11.76% | 0.11% |
SQUAREPOINT OPS LLC | 02/14/2025 | 43,444 | $260,664 | 4.26% | 0.11% |
INTRUST BANK NA | 02/12/2025 | 36,746 | $220,476 | -23.69% | 0.09% |
ROYAL BANK OF CANADA | 02/14/2025 | 35,084 | $210,000 | 3.98% | 0.09% |
CORNERCAP INVESTMENT COUNSEL INC | 02/12/2025 | 34,975 | $209,850 | 0.00% | 0.09% |
Amplify Energy Corp. institutional Ownership - FAQ's
During the previous two years, 165 institutional investors and hedge funds held shares of Amplify Energy Corp.. The most heavily invested institutionals were:
BlackRock Funding, Inc. /DE: 2.7 M
VANGUARD GROUP INC: 2.55 M
DIMENSIONAL FUND ADVISORS LP: 2.46 M
BRIDGEWAY CAPITAL MANAGEMENT, LLC: 1.35 M
AMERICAN CENTURY COMPANIES INC: 1.09 M
GEODE CAPITAL MANAGEMENT, LLC: 864,207
52.32% of Amplify Energy Corp. stock is owned by institutional investors.
Institutional investors have bought a total of 22.51 M shares in the last 24 months. This purchase volume represents approximately $138.22 M in transactions.