The Allstate Corporation (ALL) Financials

$185.91

south_east
-$5.54 (-2.89%)
Day's range
$185.37
Day's range
$192.55

ALL Income statement / Annual

Last year (2024), The Allstate Corporation's total revenue was $64.11 B, an increase of 12.28% from the previous year. In 2024, The Allstate Corporation's net income was $4.67 B. See The Allstate Corporation,s key income statements, including revenue, expenses, profit, and income.

Period FY-2024 FY-2023 FY-2022 FY-2021 FY-2020 FY-2019 FY-2018 FY-2017 FY-2016 FY-2015
Period Ended 12/31/2024 12/31/2023 12/31/2022 12/31/2021 12/31/2020 12/31/2019 12/31/2018 12/31/2017 12/31/2016 12/31/2015
Operating Revenue $64.11 B $57.09 B $51.41 B $50.59 B $44.79 B $44.68 B $39.82 B $38.52 B $36.53 B $35.65 B
Cost of Revenue $0.00 $7.14 B $7.45 B $7.26 B $5.73 B $5.69 B $5.87 B $4.66 B $4.11 B $4.08 B
Gross Profit $64.11 B $49.96 B $43.97 B $43.33 B $39.06 B $38.99 B $33.95 B $33.87 B $32.43 B $31.57 B
Gross Profit Ratio 1 0.88 0.86 0.86 0.87 0.87 0.85 0.88 0.89 0.89
Research and Development Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
General & Administrative Expenses -$37.00 M $9.00 M $116.00 M -$644.00 M -$51.00 M $114.00 M $468.00 M $4.66 B $4.11 B $4.08 B
Selling & Marketing Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Selling, General & Administrative Expenses -$37.00 M $9.00 M $116.00 M -$644.00 M -$51.00 M $114.00 M $468.00 M $4.66 B $4.11 B $4.08 B
Other Expenses $0.00 $50.31 B $53.15 B -$49.23 B -$38.85 B -$39.75 B $36.72 B $29.88 B $29.67 B $28.29 B
Operating Expenses $57.88 B $57.09 B $53.27 B -$49.87 B -$38.90 B -$39.64 B $37.19 B $34.53 B $33.78 B $32.37 B
Cost And Expenses $58.35 B $57.09 B $53.27 B $44.14 B $37.83 B $38.59 B $37.19 B $34.53 B $33.78 B $32.37 B
Interest Income $0.00 $0.00 $335.00 M $330.00 M $318.00 M $327.00 M $0.00 $0.00 $0.00 $0.00
Interest Expense $400.00 M $379.00 M $335.00 M $330.00 M $318.00 M $327.00 M $332.00 M $335.00 M $295.00 M $292.00 M
Depreciation & Amortization $0.00 $672.00 M $688.00 M $787.00 M $471.00 M $452.00 M $404.00 M $389.00 M $382.00 M $371.00 M
EBITDA $0.00 $703.00 M -$807.00 M $7.57 B $7.59 B $6.08 B $3.36 B $4.70 B $3.43 B $3.94 B
EBITDA Ratio 0 0.01 -0.02 0.02 0.13 0.12 0.09 0.12 0.09 0.11
Operating Income Ratio 0.1 0 -0.03 0.01 0.13 0.11 0.08 0.1 0 0
Total Other Income/Expenses Net -$461.00 M -$348.00 M -$1.83 B $1.29 B -$153.00 M -$640.00 M -$116.00 M $578.00 M $2.75 B $3.28 B
Income Before Tax $5.76 B -$348.00 M -$1.86 B $6.45 B $6.96 B $6.09 B $2.74 B $3.99 B $2.75 B $3.28 B
Income Before Tax Ratio 0.09 -0.01 -0.04 0.13 0.16 0.14 0.07 0.1 0.08 0.09
Income Tax Expense $1.16 B -$135.00 M -$494.00 M $1.29 B $1.38 B $1.24 B $492.00 M $802.00 M $877.00 M $1.11 B
Net Income $4.67 B -$188.00 M -$1.36 B $5.16 B $5.58 B $4.85 B $2.16 B $3.19 B $1.88 B $2.17 B
Net Income Ratio 0.07 -0 -0.03 0.1 0.12 0.11 0.05 0.08 0.05 0.06
EPS 17.22 -1.2 -5.03 17.5 17.53 14.25 6.21 9.5 4.72 5.12
EPS Diluted 16.99 -1.2 -5.03 17.25 17.31 14.03 6.12 9.35 4.67 5.05
Weighted Average Shares Out $264.30 M $262.50 M $271.20 M $294.80 M $311.60 M $328.20 M $347.80 M $362.00 M $372.80 M $401.10 M
Weighted Average Shares Out Diluted $267.80 M $262.50 M $271.20 M $299.10 M $315.50 M $333.50 M $353.20 M $367.80 M $377.30 M $406.80 M
Link