Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED
| Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
|---|---|---|---|---|
| Q1 2026 | 3 | -$0.32 | -$0.24 | -$0.28 |
| Q2 2026 | 4 | -$0.51 | -$0.25 | -$0.38 |
| Q3 2026 | 4 | -$0.25 | -$0.11 | -$0.18 |
| Q4 2026 | 2 | -$0.03 | -$0.02 | -$0.02 |
| Q1 2027 | 2 | -$0.02 | -$0.01 | -$0.02 |
| Q2 2027 | 1 | $0.02 | $0.03 | $0.03 |
| Q3 2027 | 1 | $0.07 | $0.12 | $0.09 |
| Q4 2027 | 2 | $0.15 | $0.24 | $0.19 |
| Q1 2028 | 3 | $0.07 | $0.11 | $0.09 |
| Q2 2028 | 2 | $0.12 | $0.19 | $0.15 |
| Q3 2028 | 2 | $0.27 | $0.43 | $0.34 |
| Q4 2028 | 3 | $0.38 | $0.59 | $0.47 |
Whitefiber Inc. last posted its earnings results on Thursday, May 14th, 2026. The company reported $-0.31 earnings per share for the quarter, missing analysts' consensus estimates of $-0.24 by $0.07. The company had revenue of 21.92 M for the quarter and had revenue of 79.16 M for the year. Whitefiber Inc. has generated $-1 earnings per share over the last year ($-0.78 diluted earnings per share) and currently has a price-to-earnings ratio of -186.93. Whitefiber Inc. has not formally confirmed its next earnings publication date, but the company's estimated earnings date is N/A based on prior year's report dates.
| Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
|---|---|---|---|---|---|---|
| 05/14/2026 | Q1 2026 | -$0.24 | -$0.00 | 0.24 | $21.33 M | $21.92 M |
| 03/26/2026 | Q4 2025 | -$0.14 | $0.00 | 0.14 | $23.82 M | $23.56 M |
| 11/13/2025 | Q3 2025 | -$0.12 | -$0.00 | 0.12 | $22.03 M | $20.18 M |
| 09/17/2025 | Q2 2025 | -$0.08 | -$0.23 | -0.15 | $18.28 M | $18.66 M |
| 03/31/2025 | Q1 2025 | N/A | $0.04 | N/A | N/A | $16.77 M |
| 12/31/2024 | Q4 2024 | N/A | -$0.03 | N/A | N/A | $14.92 M |
| 09/30/2024 | Q3 2024 | N/A | -$0.01 | N/A | N/A | $11.96 M |
| 06/30/2024 | Q2 2024 | N/A | $0.05 | N/A | N/A | $12.59 M |
| 03/31/2024 | Q1 2024 | N/A | $0.02 | N/A | N/A | $8.17 M |
The conference call for Whitefiber Inc.'s latest earnings report can be listened to online.
The conference call transcript for Whitefiber Inc.'s latest earnings report can be read online.
Whitefiber Inc. (:WYFI) has a recorded annual revenue of $79.16 M.
Whitefiber Inc. (:WYFI) has a recorded net income of $-24,682,538.Whitefiber Inc. has generated $-0.78 earnings per share over the last four quarters.
Whitefiber Inc. (:WYFI) has a price-to-earnings ratio of -186.93 and price/earnings-to-growth ratio is 0.37.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED