United Therapeutics Corporation (UTHR) Insider Traders

$355.39

south_east
-$0.94 (-0.26%)
Day's range
$351.05
Day's range
$358.67

United Therapeutics Corporation Insider Transactions

United Therapeutics Corporation Insider Trades History

Insider Name Buy/Sell Shares Bought/Sold
@ Price
Total Transaction Shares Held
After Transaction
Transaction Date Filing Date Details
Sell 928 @ $270.75 $251,255 2,627 05/31/2024 06/03/2024
Sell 1,093 @ $271.81 $297,092 1,534 05/31/2024 06/03/2024
Sell 1,054 @ $274.63 $289,456 480 05/31/2024 06/03/2024
Sell 141 @ $273.45 $38,556 339 05/31/2024 06/03/2024
Sell 209 @ $274.86 $57,445 130 05/31/2024 06/03/2024
Sell 109 @ $267.15 $29,119 3,621 05/30/2024 06/03/2024
Sell 549 @ $268.99 $147,675 3,072 05/30/2024 06/03/2024
Sell 1,514 @ $269.91 $408,643 1,558 05/30/2024 06/03/2024
Sell 1,291 @ $270.87 $349,690 267 05/30/2024 06/03/2024
Sell 137 @ $271.69 $37,222 130 05/30/2024 06/03/2024
Sell 501 @ $265.22 $132,876 3,229 05/29/2024 05/30/2024
Sell 805 @ $265.97 $214,106 2,424 05/29/2024 05/30/2024
Sell 1,212 @ $267.59 $324,323 1,212 05/29/2024 05/30/2024
Sell 1,082 @ $268.35 $290,357 130 05/29/2024 05/30/2024
Sell 296 @ $267.77 $79,260 3,434 05/28/2024 05/30/2024
Sell 1,776 @ $268.78 $477,362 1,658 05/28/2024 05/30/2024
Sell 1,442 @ $269.54 $388,671 216 05/28/2024 05/30/2024
Sell 86 @ $271.26 $23,329 130 05/28/2024 05/30/2024
Sell 234 @ $270.92 $63,395 3,496 05/24/2024 05/28/2024
Sell 1,959 @ $272.01 $532,877 1,537 05/24/2024 05/28/2024
Page 8 of 21

United Therapeutics Corporation FAQ's

The list of insiders at United Therapeutics Corporation includes ROTHBLATT MARTINE A, Mesa Nilda, MAHON PAUL A, Olian Judy D., SULLIVAN LOUIS W, CAUSEY CHRISTOPHER, PATUSKY CHRISTOPHER, EDGEMOND JAMES, BENKOWITZ MICHAEL.

Insiders have sold a total of 478,016 United Therapeutics Corporation shares in the last 12 months for a total of 131.59 M sold.

The following insiders have sold United Therapeutics Corporation shares in the last 12 months: ROTHBLATT MARTINE A ($80.37 M), Mesa Nilda ($168,005), MAHON PAUL A ($4.28 M), Olian Judy D. ($2.59 M), SULLIVAN LOUIS W ($10.97 M), CAUSEY CHRISTOPHER ($1.69 M), PATUSKY CHRISTOPHER ($2.12 M), EDGEMOND JAMES ($15.33 M), BENKOWITZ MICHAEL ($14.09 M),