Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTEDQuarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
---|---|---|---|---|
Q1 2025 | 5 | $0.09 | $0.11 | $0.10 |
Q2 2025 | 2 | $0.09 | $0.09 | $0.09 |
Q3 2025 | 2 | $0.10 | $0.11 | $0.10 |
Q4 2025 | 2 | $0.12 | $0.13 | $0.13 |
Q1 2026 | 1 | $0.13 | $0.13 | $0.13 |
Q2 2026 | 1 | $0.13 | $0.14 | $0.14 |
Q3 2026 | 1 | $0.15 | $0.15 | $0.15 |
Q4 2026 | 1 | $0.17 | $0.17 | $0.17 |
Udemy, Inc. last posted its earnings results on Thursday, February 13th, 2025. The company reported $0.1 earnings per share for the quarter, topping analysts' consensus estimates of $0.07 by $0.03. The company had revenue of 199.94 M for the quarter and had revenue of 786.57 M for the year. Udemy, Inc. has generated $-1 earnings per share over the last year ($-0.56 diluted earnings per share) and currently has a price-to-earnings ratio of -13.81. Udemy, Inc. has not formally confirmed its next earnings publication date, but the company's estimated earnings date is Wednesday, February 12th, 2025 based on prior year's report dates.
Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
---|---|---|---|---|---|---|
02/19/2025 | Q4 2024 | N/A | -$0.07 | N/A | $194.67 M | $199.94 M |
10/30/2024 | Q3 2024 | N/A | -$0.17 | N/A | $192.69 M | $195.42 M |
07/31/2024 | Q2 2024 | N/A | -$0.21 | N/A | $194.20 M | $194.36 M |
05/06/2024 | Q1 2024 | N/A | -$0.12 | N/A | N/A | $196.85 M |
02/26/2024 | Q4 2023 | N/A | -$0.13 | N/A | $186.04 M | $189.55 M |
11/02/2023 | Q3 2023 | $0.01 | -$0.11 | -0.12 | $178.26 M | $184.72 M |
08/03/2023 | Q2 2023 | -$0.08 | -$0.17 | -0.09 | $173.11 M | $178.24 M |
05/03/2023 | Q1 2023 | -$0.14 | -$0.31 | -0.17 | N/A | $176.43 M |
02/27/2023 | Q4 2022 | N/A | -$0.36 | N/A | N/A | $165.33 M |
11/02/2022 | Q3 2022 | -$0.18 | -$0.33 | -0.15 | $156.01 M | $158.43 M |
08/03/2022 | Q2 2022 | -$0.18 | -$0.21 | -0.03 | $149.96 M | $153.11 M |
05/04/2022 | Q1 2022 | -$0.16 | -$0.18 | -0.02 | N/A | $152.22 M |
03/25/2022 | Q4 2021 | N/A | -$0.36 | N/A | N/A | $137.95 M |
12/08/2021 | Q3 2021 | N/A | -$0.07 | N/A | $125.89 M | $129.56 M |
06/30/2021 | Q2 2021 | N/A | -$0.09 | N/A | N/A | $126.09 M |
03/31/2021 | Q1 2021 | N/A | -$0.15 | N/A | N/A | $124.55 M |
12/30/2020 | Q4 2020 | N/A | -$0.22 | N/A | N/A | $110.10 M |
09/29/2020 | Q3 2020 | N/A | $0.02 | N/A | N/A | $118.44 M |
06/29/2020 | Q2 2020 | N/A | -$0.82 | N/A | N/A | $100.68 M |
03/30/2020 | Q1 2020 | N/A | -$0.82 | N/A | N/A | $100.68 M |
Udemy, Inc. has not confirmed its next earnings publication date, but the company's estimated earnings date is Wednesday, February 12th, 2025 based offlast year's report dates.
In the previous quarter, Udemy, Inc. (:UDMY) reported $0.1 earnings per share (EPS) to beat the analysts' consensus estimate of $0.07 by $0.03.
The conference call for Udemy, Inc.'s latest earnings report can be listened to online.
The conference call transcript for Udemy, Inc.'s latest earnings report can be read online.
Udemy, Inc. (:UDMY) has a recorded annual revenue of $786.57 M.
Udemy, Inc. (:UDMY) has a recorded net income of $-85,288,000.Udemy, Inc. has generated $-0.56 earnings per share over the last four quarters.
Udemy, Inc. (:UDMY) has a price-to-earnings ratio of -13.81 and price/earnings-to-growth ratio is -1.45.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED