SOPHiA GENETICS SA (SOPH) Financials

$3.06

south_east
-$0.19 (-5.85%)
Day's range
$3.05
Day's range
$3.36

SOPH Income statement / Annual

Last year (2024), SOPHiA GENETICS SA's total revenue was $65.17 M, an increase of 4.49% from the previous year. In 2024, SOPHiA GENETICS SA's net income was -$62.49 M. See SOPHiA GENETICS SA,s key income statements, including revenue, expenses, profit, and income.

Period FY-2024 FY-2023 FY-2022 FY-2021 FY-2020 FY-2019
Period Ended 12/31/2024 12/31/2023 12/31/2022 12/31/2021 12/31/2020 12/31/2019
Operating Revenue $65.17 M $62.37 M $47.56 M $40.45 M $28.40 M $25.36 M
Cost of Revenue $21.24 M $19.46 M $16.31 M $15.23 M $10.71 M $7.53 M
Gross Profit $43.94 M $42.91 M $31.25 M $25.22 M $17.69 M $17.83 M
Gross Profit Ratio 0.67 0.69 0.66 0.62 0.62 0.7
Research and Development Expenses $34.37 M $36.97 M $35.37 M $26.58 M $18.59 M $15.02 M
General & Administrative Expenses $46.95 M $53.30 M $55.82 M $41.51 M $18.97 M $15.67 M
Selling & Marketing Expenses $29.37 M $28.42 M $28.27 M $28.74 M $17.43 M $19.41 M
Selling, General & Administrative Expenses $76.32 M $81.72 M $84.08 M $70.24 M $36.40 M $35.08 M
Other Expenses -$183,000.00 -$954,000.00 -$377,000.00 -$108,000.00 -$129,000.00 $16,000.00
Operating Expenses $110.51 M $117.74 M $119.08 M $96.71 M $54.86 M $50.12 M
Cost And Expenses $131.74 M $137.20 M $135.38 M $111.94 M $65.57 M $57.65 M
Interest Income $3.36 M $4.55 M $1.32 M $20,000.00 $96,000.00 $86,000.00
Interest Expense $1.91 M $588,000.00 $639,000.00 $658,000.00 $840,000.00 $976,000.00
Depreciation & Amortization $8.60 M $8.34 M $5.57 M $3.61 M $2.39 M $1.91 M
EBITDA -$50.76 M -$70.70 M -$82.67 M -$70.84 M -$38.76 M -$30.74 M
EBITDA Ratio -0.78 -1.13 -1.73 -1.68 -1.22 -1.19
Operating Income Ratio -1.02 -1.2 -1.85 -1.77 -1.31 -1.27
Total Other Income/Expenses Net $5.30 M -$3.67 M $238,000.00 -$2.02 M -$3.84 M -$1.34 M
Income Before Tax -$61.27 M -$78.50 M -$87.59 M -$73.51 M -$41.23 M -$33.63 M
Income Before Tax Ratio -0.94 -1.26 -1.84 -1.82 -1.45 -1.33
Income Tax Expense $1.22 M $486,000.00 -$136,000.00 $168,000.00 -$1.89 M $162,000.00
Net Income -$62.49 M -$78.98 M -$87.45 M -$73.68 M -$39.34 M -$33.79 M
Net Income Ratio -0.96 -1.27 -1.84 -1.82 -1.39 -1.33
EPS -0.95 -1.22 -1.36 -1.15 -0.62 -0.53
EPS Diluted -0.95 -1.22 -1.36 -1.15 -0.62 -0.53
Weighted Average Shares Out $66.06 M $64.75 M $64.10 M $63.86 M $63.86 M $63.86 M
Weighted Average Shares Out Diluted $66.06 M $64.75 M $64.10 M $63.86 M $63.86 M $63.86 M
Link