Roadzen Inc Major Shareholders & Ownership History
| Major Shareholder Name | Reporting Date | Shares Held | Market Value | Change in Shares | Ownership |
|---|---|---|---|---|---|
| METEORA CAPITAL, LLC | 05/15/2026 | 556.10 K | $667.32 K | -1.45% | 0.71% |
| MILLENNIUM MANAGEMENT LLC | 05/15/2026 | 321.44 K | $385.73 K | -14.59% | 0.41% |
| SHEETS SMITH WEALTH MANAGEMENT | 04/16/2026 | 277.06 K | $332.47 K | -23.04% | 0.35% |
| ARETE WEALTH ADVISORS, LLC | 05/20/2026 | 253.65 K | $301.85 K | 100.00% | 0.32% |
| SPEARS ABACUS ADVISORS LLC | 05/15/2026 | 150.00 K | $180.00 K | 0.00% | 0.19% |
| GOLDMAN SACHS GROUP INC | 05/15/2026 | 131.61 K | $157.93 K | -25.24% | 0.17% |
| PROSPERA FINANCIAL SERVICES INC | 04/14/2026 | 119.50 K | $143.40 K | -21.12% | 0.15% |
| BLACKROCK, INC. | 05/13/2026 | 98.37 K | $118.04 K | 21.60% | 0.12% |
| XTX TOPCO LTD | 05/15/2026 | 88.25 K | $105.90 K | 80.49% | 0.11% |
| UBS GROUP AG | 05/05/2026 | 59.59 K | $71.51 K | 1,829.70% | 0.08% |
| GEODE CAPITAL MANAGEMENT, LLC | 05/15/2026 | 41.57 K | $49.88 K | 0.00% | 0.05% |
| CATALYST FUNDS MANAGEMENT PTY LTD | 05/11/2026 | 24.60 K | $29.52 K | 100.00% | 0.03% |
| VIRTU FINANCIAL LLC | 05/14/2026 | 22.23 K | $27.00 K | 100.00% | 0.03% |
| MORGAN STANLEY | 05/15/2026 | 17.50 K | $21.00 K | 4.88% | 0.02% |
| DIAMETRIC CAPITAL, LP | 05/15/2026 | 16.78 K | $20.14 K | 100.00% | 0.02% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 05/15/2026 | 15.71 K | $18.86 K | 100.00% | 0.02% |
| TWO SIGMA SECURITIES, LLC | 05/15/2026 | 12.45 K | $14.94 K | 100.00% | 0.02% |
| FISHER ASSET MANAGEMENT, LLC | 05/05/2026 | 10.00 K | $12.00 K | 100.00% | 0.01% |
| EVERSOURCE WEALTH ADVISORS, LLC | 05/18/2026 | 7.51 K | $9.01 K | 0.00% | 0.01% |
| FMR LLC | 05/15/2026 | 2.24 K | $2.68 K | 0.00% | 0.00% |
| STEWARD PARTNERS INVESTMENT ADVISORY, LLC | 05/08/2026 | 1.85 K | $2.22 K | 0.00% | 0.00% |
| JONES FINANCIAL COMPANIES LLLP | 05/15/2026 | 961 | $1.03 K | 100.00% | 0.00% |
| ROYAL BANK OF CANADA | 05/15/2026 | 945 | $1.00 K | 59.63% | 0.00% |
| ADVISOR GROUP HOLDINGS, INC. | 05/15/2026 | 900 | $1.08 K | 0.00% | 0.00% |
| JPMORGAN CHASE & CO | 05/13/2026 | 596 | $637 | -59.09% | 0.00% |
| WOLVERINE ASSET MANAGEMENT LLC | 05/04/2026 | 576 | $691 | 100.00% | 0.00% |
| SBI SECURITIES CO., LTD. | 04/28/2026 | 102 | $122 | 0.00% | 0.00% |
| BNP PARIBAS ARBITRAGE, SNC | 05/12/2026 | 59 | $71 | 0.00% | 0.00% |
| SRS CAPITAL ADVISORS, INC. | 05/13/2026 | 28 | $34 | 100.00% | 0.00% |
| CWM, LLC | 05/14/2026 | 12 | $14 | 100.00% | 0.00% |
| OPTIVER HOLDING B.V. | 06/02/2026 | 8 | $10 | 0.00% | 0.00% |
| BANK OF AMERICA CORP /DE/ | 05/18/2026 | 0 | $0 | -100.00% | 0.00% |
| BARCLAYS PLC | 05/15/2026 | 0 | $0 | -100.00% | 0.00% |
| CITIGROUP INC | 05/11/2026 | 0 | $0 | -100.00% | 0.00% |
| OMERS ADMINISTRATION CORP | 05/15/2026 | 0 | $0 | -100.00% | 0.00% |
| MARSHALL WACE, LLP | 05/15/2026 | 0 | $0 | -100.00% | 0.00% |
| HUDSON BAY CAPITAL MANAGEMENT LP | 05/13/2026 | 0 | $0 | -100.00% | 0.00% |
| NINE MASTS CAPITAL LTD | 05/13/2026 | 0 | $0 | -100.00% | 0.00% |
| JANE STREET GROUP, LLC | 05/12/2026 | 0 | $0 | -100.00% | 0.00% |
| QUBE RESEARCH & TECHNOLOGIES LTD | 05/15/2026 | 0 | $0 | -100.00% | 0.00% |
| CREWE ADVISORS LLC | 05/07/2026 | 0 | $0 | -100.00% | 0.00% |
| U.S. CAPITAL WEALTH ADVISORS, LLC | 04/07/2026 | 0 | $0 | -100.00% | 0.00% |
Roadzen Inc institutional Ownership - FAQ's
During the previous two years, 46 institutional investors and hedge funds held shares of Roadzen Inc. The most heavily invested institutionals were:
METEORA CAPITAL, LLC: 556,101
MILLENNIUM MANAGEMENT LLC: 321,438
SHEETS SMITH WEALTH MANAGEMENT: 277,060
Arete Wealth Advisors, LLC: 253,653
Spears Abacus Advisors LLC: 150,000
GOLDMAN SACHS GROUP INC: 131,605
2.83% of Roadzen Inc stock is owned by institutional investors.
Institutional investors have bought a total of 3.17 M shares in the last 24 months. This purchase volume represents approximately $3.94 M in transactions.