Prothena Corporation plc (PRTA) Ownership

$13.15

south_east
-$0.72 (-5.19%)
Day's range
$13.05
Day's range
$14.18

Prothena Corporation plc Major Shareholders & Ownership History

Major Shareholder Name Reporting Date Shares Held Market Value Change in Shares Ownership
ECOR1 CAPITAL, LLC 02/14/2025 11.58 M $160.44 M   0.00% 21.54%
FMR LLC 02/13/2025 8.07 M $111.79 M   0.05% 15.01%
WELLINGTON MANAGEMENT GROUP LLP 02/12/2025 5.13 M $71.06 M   22.78% 9.54%
BLACKROCK FUNDING, INC. /DE 02/07/2025 4.12 M $57.09 M   2.33% 7.66%
PRICE T ROWE ASSOCIATES INC /MD/ 02/14/2025 3.69 M $51.05 M   -3.58% 6.85%
ARMISTICE CAPITAL, LLC 02/14/2025 2.24 M $30.97 M   35.52% 4.16%
PALO ALTO INVESTORS LP 02/14/2025 1.74 M $24.07 M   0.00% 3.23%
VANGUARD GROUP INC 02/11/2025 1.40 M $19.44 M   11.50% 2.61%
SIREN, L.L.C. 02/14/2025 1.10 M $15.23 M   0.00% 2.04%
GEODE CAPITAL MANAGEMENT, LLC 02/12/2025 964,308 $13.36 M   0.09% 1.79%
DIMENSIONAL FUND ADVISORS LP 02/13/2025 864,833 $11.98 M   1.26% 1.61%
FEDERATED HERMES, INC. 02/13/2025 746,177 $10.33 M   84.29% 1.39%
02/14/2025 690,000 $9.56 M   100.00% 1.28%
FINEPOINT CAPITAL LP 02/13/2025 657,071 $9.10 M   51.58% 1.22%
ROCK SPRINGS CAPITAL MANAGEMENT LP 02/14/2025 644,601 $8.93 M   3.13% 1.20%
GOLDMAN SACHS GROUP INC 02/11/2025 556,526 $7.71 M   34.01% 1.03%
PROSIGHT MANAGEMENT, LP 02/14/2025 418,122 $5.79 M   -13.52% 0.78%
JPMORGAN CHASE & CO 02/12/2025 387,350 $5.36 M   93.69% 0.72%
UBS ASSET MANAGEMENT AMERICAS INC 02/14/2025 381,508 $5.28 M   -27.57% 0.71%
UBS GROUP AG 02/14/2025 371,287 $5.14 M   494.00% 0.69%
MARINER, LLC 02/13/2025 343,917 $4.76 M   6.41% 0.64%
CHARLES SCHWAB INVESTMENT MANAGEMENT INC 02/06/2025 327,151 $4.53 M   0.67% 0.61%
BIRCHVIEW CAPITAL, LP 02/14/2025 304,574 $4.22 M   45.33% 0.57%
SUSQUEHANNA INTERNATIONAL GROUP, LLP 02/14/2025 257,000 $3.56 M   127.64% 0.48%
RENAISSANCE TECHNOLOGIES LLC 02/13/2025 201,900 $2.80 M   10.45% 0.38%
NUVEEN ASSET MANAGEMENT, LLC 02/14/2025 152,107 $2.11 M   0.25% 0.28%
BANK OF NEW YORK MELLON CORP 02/04/2025 150,238 $2.08 M   14.87% 0.28%
PDT PARTNERS, LLC 02/14/2025 127,203 $1.76 M   14.96% 0.24%
MILLENNIUM MANAGEMENT LLC 02/14/2025 123,005 $1.70 M   9.30% 0.23%
HAP TRADING, LLC 02/13/2025 121,900 $20,919   100.00% 0.23%
AXA S.A. 02/14/2025 120,630 $1.67 M   -0.10% 0.22%
BARCLAYS PLC 02/13/2025 105,338 $1.46 M   10.62% 0.20%
DCF ADVISERS, LLC 02/11/2025 103,500 $1.43 M   -3.72% 0.19%
PINNACLE ASSOCIATES LTD 02/14/2025 103,081 $1.43 M   -18.03% 0.19%
BNP PARIBAS ARBITRAGE, SNC 02/14/2025 97,383 $1.35 M   74.39% 0.18%
DEUTSCHE BANK AG\ 02/14/2025 95,970 $1.33 M   195.67% 0.18%
CONNOR, CLARK & LUNN INVESTMENT MANAGEMENT LTD. 02/10/2025 91,840 $1.27 M   -25.02% 0.17%
BOOTHBAY FUND MANAGEMENT, LLC 02/14/2025 91,500 $1.27 M   100.00% 0.17%
CAPTION MANAGEMENT, LLC 02/14/2025 87,900 $1.22 M   100.00% 0.16%
SUSQUEHANNA FUNDAMENTAL INVESTMENTS, LLC 02/14/2025 80,677 $1.12 M   100.00% 0.15%
RAFFERTY ASSET MANAGEMENT, LLC 02/14/2025 77,672 $1.08 M   24.81% 0.14%
MAN GROUP PLC 02/14/2025 77,430 $1.07 M   90.69% 0.14%
MANUFACTURERS LIFE INSURANCE COMPANY, THE 02/14/2025 70,184 $972,048   -18.46% 0.13%
DUNCAN WILLIAMS ASSET MANAGEMENT, LLC 01/21/2025 69,199 $958,406   41.95% 0.13%
SWISS NATIONAL BANK 02/10/2025 68,700 $951,495   0.00% 0.13%
CITIGROUP INC 02/12/2025 68,433 $947,797   113.36% 0.13%
RHUMBLINE ADVISERS 01/30/2025 67,115 $929,527   1.78% 0.12%
TD ASSET MANAGEMENT INC 02/11/2025 64,694 $896,012   -35.75% 0.12%
BOOTHBAY FUND MANAGEMENT, LLC 02/14/2025 62,002 $858,728   100.00% 0.12%
NORGES BANK 02/12/2025 57,454 $795,738   100.00% 0.11%

Prothena Corporation plc institutional Ownership - FAQ's

During the previous two years, 240 institutional investors and hedge funds held shares of Prothena Corporation plc. The most heavily invested institutionals were:

EcoR1 Capital, LLC: 11.58 M

FMR LLC: 8.07 M

WELLINGTON MANAGEMENT GROUP LLP: 5.13 M

BlackRock Funding, Inc. /DE: 4.12 M

PRICE T ROWE ASSOCIATES INC /MD/: 3.69 M

ARMISTICE CAPITAL, LLC: 2.24 M

99.49% of Prothena Corporation plc stock is owned by institutional investors.

Institutional investors have bought a total of 59.00 M shares in the last 24 months. This purchase volume represents approximately $775.87 M in transactions.