PureCycle Technologies, Inc. Major Shareholders & Ownership History
Major Shareholder Name | Reporting Date | Shares Held | Market Value | Change in Shares | Ownership |
---|---|---|---|---|---|
SYLEBRA CAPITAL LLC | 03/03/2025 | 33.46 M | $342.94 M | 0.00% | 20.09% |
VANGUARD GROUP INC | 02/11/2025 | 14.10 M | $144.53 M | 5.68% | 8.47% |
BLACKROCK FUNDING, INC. /DE | 02/07/2025 | 9.84 M | $100.82 M | 5.60% | 5.91% |
LONGVIEW ASSET MANAGEMENT, LLC | 02/10/2025 | 9.72 M | $99.59 M | 0.00% | 5.84% |
PRIVATE ADVISOR GROUP, LLC | 02/03/2025 | 5.23 M | $104,639 | 21,246.94% | 3.14% |
SAMLYN CAPITAL, LLC | 02/14/2025 | 5.22 M | $53.55 M | -35.86% | 3.14% |
APPIAN WAY ASSET MANAGEMENT LP | 02/14/2025 | 4.87 M | $49.87 M | -14.25% | 2.92% |
GLADSTONE INSTITUTIONAL ADVISORY LLC | 01/29/2025 | 3.46 M | $35.49 M | 3.67% | 2.08% |
GEODE CAPITAL MANAGEMENT, LLC | 02/12/2025 | 3.19 M | $32.66 M | 1.95% | 1.91% |
ABUNDANCE WEALTH COUNSELORS | 01/24/2025 | 2.70 M | $27.67 M | -49.74% | 1.62% |
HARVARD MANAGEMENT CO INC | 02/14/2025 | 2.50 M | $25.61 M | 0.00% | 1.50% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 02/14/2025 | 1.97 M | $20.16 M | -9.43% | 1.18% |
SHAY CAPITAL LLC | 02/14/2025 | 1.75 M | $17.90 M | -50.91% | 1.05% |
DUQUESNE FAMILY OFFICE LLC | 02/14/2025 | 1.59 M | $16.32 M | 100.00% | 0.96% |
GOLDMAN SACHS GROUP INC | 02/11/2025 | 1.42 M | $14.57 M | 21.84% | 0.85% |
T. ROWE PRICE INVESTMENT MANAGEMENT, INC. | 02/14/2025 | 1.35 M | $13.86 M | 100.00% | 0.81% |
GRAHAM CAPITAL MANAGEMENT, L.P. | 02/14/2025 | 1.25 M | $12.86 M | -11.88% | 0.75% |
SIMPLIFY ASSET MANAGEMENT INC. | 02/11/2025 | 1.16 M | $11.90 M | -34.47% | 0.70% |
CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 02/06/2025 | 1.14 M | $11.66 M | 3.36% | 0.68% |
SHAY CAPITAL LLC | 02/14/2025 | 1.01 M | $10.33 M | 25.24% | 0.61% |
UBS GROUP AG | 02/14/2025 | 863,255 | $8.85 M | 449.43% | 0.52% |
ROYAL BANK OF CANADA | 02/14/2025 | 808,118 | $8.28 M | 11.71% | 0.49% |
SWS PARTNERS | 02/06/2025 | 736,732 | $7.55 M | 0.41% | 0.44% |
PNC FINANCIAL SERVICES GROUP, INC. | 02/07/2025 | 691,651 | $7.09 M | -10.38% | 0.42% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 02/14/2025 | 660,713 | $6.77 M | 142.00% | 0.40% |
LONG FOCUS CAPITAL MANAGEMENT, LLC | 02/14/2025 | 603,781 | $6.19 M | -49.84% | 0.36% |
JANE STREET GROUP, LLC | 02/14/2025 | 591,500 | $6.06 M | 39.93% | 0.36% |
HIGHTOWER ADVISORS, LLC | 02/07/2025 | 529,242 | $5.42 M | -9.98% | 0.32% |
LUXOR CAPITAL GROUP, LP | 02/14/2025 | 527,683 | $5.41 M | 100.00% | 0.32% |
STIFEL FINANCIAL CORP | 02/13/2025 | 523,440 | $5.37 M | 55.89% | 0.31% |
PRIVATE ADVISOR GROUP, LLC | 02/03/2025 | 429,844 | $4.41 M | 0.40% | 0.26% |
BANK OF MONTREAL /CAN/ | 02/13/2025 | 419,018 | $4.29 M | -37.97% | 0.25% |
M&T BANK CORP | 02/06/2025 | 377,222 | $3.87 M | 0.18% | 0.23% |
SHAOLIN CAPITAL MANAGEMENT LLC | 02/14/2025 | 375,000 | $130.69 M | 100.00% | 0.23% |
BANK OF NEW YORK MELLON CORP | 02/04/2025 | 359,032 | $3.68 M | 3.72% | 0.22% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 02/14/2025 | 338,500 | $3.47 M | 12.80% | 0.20% |
NUVEEN ASSET MANAGEMENT, LLC | 02/14/2025 | 333,197 | $3.42 M | -0.31% | 0.20% |
NEWEDGE ADVISORS, LLC | 02/13/2025 | 322,491 | $3.31 M | 0.41% | 0.19% |
POLAR ASSET MANAGEMENT PARTNERS INC. | 02/25/2025 | 321,000 | $3.29 M | 100.00% | 0.19% |
DRIVE WEALTH MANAGEMENT, LLC | 01/22/2025 | 308,027 | $3.16 M | 767.68% | 0.19% |
AMERICAN CENTURY COMPANIES INC | 02/11/2025 | 305,529 | $3.13 M | 15.73% | 0.18% |
JANE STREET GROUP, LLC | 02/14/2025 | 298,369 | $3.06 M | 77.69% | 0.18% |
FIRST NATIONAL BANK OF OMAHA | 02/11/2025 | 290,590 | $2.98 M | -25.89% | 0.17% |
CIBC WORLD MARKET INC. | 01/23/2025 | 289,300 | $2.97 M | 67.90% | 0.17% |
ALMANACK INVESTMENT PARTNERS, LLC. | 01/28/2025 | 286,972 | $2.94 M | -2.73% | 0.17% |
ETHOS FINANCIAL GROUP, LLC | 02/06/2025 | 286,972 | $2.94 M | 100.00% | 0.17% |
VAN ECK ASSOCIATES CORP | 01/29/2025 | 279,527 | $2.87 M | -19.05% | 0.17% |
FIRST NATIONAL ADVISERS, LLC | 02/10/2025 | 278,584 | $2.86 M | -14.94% | 0.17% |
UBS ASSET MANAGEMENT AMERICAS INC | 02/14/2025 | 261,251 | $2.68 M | 27.49% | 0.16% |
SQUAREPOINT OPS LLC | 02/14/2025 | 259,200 | $2.66 M | 100.00% | 0.16% |
PureCycle Technologies, Inc. institutional Ownership - FAQ's
During the previous two years, 261 institutional investors and hedge funds held shares of PureCycle Technologies, Inc.. The most heavily invested institutionals were:
SYLEBRA CAPITAL LLC: 33.46 M
VANGUARD GROUP INC: 14.1 M
BlackRock Funding, Inc. /DE: 9.84 M
LONGVIEW ASSET MANAGEMENT, LLC: 9.72 M
SAMLYN CAPITAL, LLC: 5.22 M
Appian Way Asset Management LP: 4.87 M
74.69% of PureCycle Technologies, Inc. stock is owned by institutional investors.
Institutional investors have bought a total of 159.49 M shares in the last 24 months. This purchase volume represents approximately $1.72 B in transactions.