iRobot Corporation Major Shareholders & Ownership History
Major Shareholder Name | Reporting Date | Shares Held | Market Value | Change in Shares | Ownership |
---|---|---|---|---|---|
BLACKROCK FUNDING, INC. /DE | 02/07/2025 | 2.32 M | $17.97 M | 1.22% | 7.64% |
VANGUARD GROUP INC | 02/11/2025 | 1.69 M | $13.07 M | -0.50% | 5.56% |
STATE STREET CORP | 02/14/2025 | 1.04 M | $8.09 M | -10.31% | 3.44% |
FEDERATED HERMES, INC. | 02/13/2025 | 1.00 M | $7.78 M | 41.84% | 3.31% |
GEODE CAPITAL MANAGEMENT, LLC | 02/12/2025 | 701,173 | $5.44 M | 3.65% | 2.31% |
AMERIPRISE FINANCIAL INC | 02/14/2025 | 671,273 | $5.20 M | -74.07% | 2.21% |
TWO SIGMA INVESTMENTS, LP | 02/14/2025 | 655,881 | $5.08 M | 32.36% | 2.16% |
TWO SIGMA ADVISERS, LP | 02/14/2025 | 578,100 | $4.48 M | 17.29% | 1.90% |
RENAISSANCE TECHNOLOGIES LLC | 02/13/2025 | 575,176 | $4.46 M | 44.77% | 1.90% |
JPMORGAN CHASE & CO | 02/12/2025 | 496,878 | $3.85 M | 24.09% | 1.64% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 02/14/2025 | 461,400 | $3.58 M | -29.38% | 1.52% |
GOLDMAN SACHS GROUP INC | 02/11/2025 | 412,782 | $3.20 M | 38.24% | 1.36% |
ACADIAN ASSET MANAGEMENT LLC | 02/11/2025 | 401,288 | $3.10 M | 3,328.93% | 1.32% |
CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 02/06/2025 | 363,199 | $2.81 M | -17.37% | 1.20% |
MIRAE ASSET GLOBAL ETFS HOLDINGS LTD. | 02/14/2025 | 352,405 | $2.73 M | -5.19% | 1.16% |
PRIMECAP MANAGEMENT CO/CA/ | 02/10/2025 | 303,900 | $2.36 M | -79.01% | 1.00% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 02/14/2025 | 272,260 | $2.11 M | -11.18% | 0.90% |
D. E. SHAW & CO., INC. | 02/14/2025 | 271,600 | $2.10 M | -20.09% | 0.90% |
WOLVERINE TRADING, LLC | 02/14/2025 | 232,500 | $1.83 M | 13.36% | 0.77% |
UBS GROUP AG | 02/14/2025 | 221,398 | $1.72 M | 304.02% | 0.73% |
SCULPTOR CAPITAL LP | 02/14/2025 | 221,200 | $1.71 M | 0.00% | 0.73% |
SCULPTOR CAPITAL LP | 02/14/2025 | 220,700 | $1.71 M | 0.00% | 0.73% |
JANE STREET GROUP, LLC | 02/14/2025 | 206,300 | $1.60 M | 104.06% | 0.68% |
PEAK6 LLC | 02/13/2025 | 197,200 | $1.53 M | 100.00% | 0.65% |
DIMENSIONAL FUND ADVISORS LP | 02/13/2025 | 177,500 | $1.38 M | 4.47% | 0.58% |
GMT CAPITAL CORP | 02/14/2025 | 167,800 | $1.30 M | 0.00% | 0.55% |
INVESCO LTD. | 02/13/2025 | 165,740 | $1.28 M | 0.04% | 0.55% |
CUBIST SYSTEMATIC STRATEGIES, LLC | 02/14/2025 | 147,722 | $1.14 M | 10.85% | 0.49% |
JUMP FINANCIAL, LLC | 02/13/2025 | 144,770 | $1.12 M | 38.14% | 0.48% |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 02/14/2025 | 137,200 | $1.06 M | -30.57% | 0.45% |
WALLEYE CAPITAL LLC | 02/13/2025 | 128,288 | $994,232 | -51.54% | 0.42% |
LMR PARTNERS LLP | 02/14/2025 | 126,700 | $981,925 | 0.00% | 0.42% |
BANK OF NEW YORK MELLON CORP | 02/04/2025 | 123,400 | $956,351 | -1.36% | 0.41% |
JANE STREET GROUP, LLC | 02/14/2025 | 121,126 | $938,726 | -23.53% | 0.40% |
ROYAL BANK OF CANADA | 02/14/2025 | 115,966 | $898,000 | 658.79% | 0.38% |
GRAHAM CAPITAL MANAGEMENT, L.P. | 02/14/2025 | 112,804 | $874,231 | -0.27% | 0.37% |
PRIVATE ADVISOR GROUP, LLC | 02/03/2025 | 110,955 | $859,902 | 50.76% | 0.37% |
SQUAREPOINT OPS LLC | 02/14/2025 | 107,369 | $832,110 | 100.00% | 0.35% |
WOLVERINE TRADING, LLC | 02/14/2025 | 100,200 | $788,574 | 66.17% | 0.33% |
MITSUBISHI UFJ KOKUSAI ASSET MANAGEMENT CO., LTD. | 02/12/2025 | 89,031 | $882,297 | 41.40% | 0.29% |
NUVEEN ASSET MANAGEMENT, LLC | 02/14/2025 | 85,623 | $663,578 | 0.00% | 0.28% |
SUSQUEHANNA FUNDAMENTAL INVESTMENTS, LLC | 02/14/2025 | 81,627 | $632,609 | 100.00% | 0.27% |
CUBIST SYSTEMATIC STRATEGIES, LLC | 02/14/2025 | 81,100 | $628,525 | -14.00% | 0.27% |
LMR PARTNERS LLP | 02/14/2025 | 80,702 | $625,441 | 355.89% | 0.27% |
GABELLI & CO INVESTMENT ADVISERS, INC. | 02/13/2025 | 75,500 | $585,125 | 100.00% | 0.25% |
DEUTSCHE BANK AG\ | 02/14/2025 | 70,546 | $546,732 | -0.31% | 0.23% |
TOROSO INVESTMENTS, LLC | 02/14/2025 | 69,431 | $538,090 | -4.76% | 0.23% |
CORTON CAPITAL INC. | 02/14/2025 | 67,714 | $524,784 | 4.13% | 0.22% |
COLONY GROUP, LLC | 02/14/2025 | 62,071 | $481,052 | 2.94% | 0.20% |
BRIDGEWAY CAPITAL MANAGEMENT, LLC | 02/14/2025 | 60,000 | $465,000 | 0.00% | 0.20% |
iRobot Corporation institutional Ownership - FAQ's
During the previous two years, 283 institutional investors and hedge funds held shares of iRobot Corporation. The most heavily invested institutionals were:
BlackRock Funding, Inc. /DE: 2.32 M
VANGUARD GROUP INC: 1.69 M
STATE STREET CORP: 1.04 M
FEDERATED HERMES, INC.: 1 M
GEODE CAPITAL MANAGEMENT, LLC: 701,173
AMERIPRISE FINANCIAL INC: 671,273
59.05% of iRobot Corporation stock is owned by institutional investors.
Institutional investors have bought a total of 27.51 M shares in the last 24 months. This purchase volume represents approximately $349.32 M in transactions.