Intapp, Inc. (INTA) Financials

$39.33

south_east
-$0.41 (-1.03%)
Day's range
$39.2
Day's range
$40.42

INTA Income statement / Annual

Last year (2025), Intapp, Inc.'s total revenue was $504.12 M, an increase of 17.09% from the previous year. In 2025, Intapp, Inc.'s net income was -$18.22 M. See Intapp, Inc.,s key income statements, including revenue, expenses, profit, and income.

Period FY-2025 FY-2024 FY-2023 FY-2022 FY-2021 FY-2020 FY-2019
Period Ended 06/30/2025 06/30/2024 06/30/2023 06/30/2022 06/30/2021 06/30/2020 06/30/2019
Operating Revenue $504.12 M $430.52 M $350.87 M $272.07 M $214.63 M $186.85 M $143.22 M
Cost of Revenue $131.15 M $123.66 M $111.46 M $99.08 M $74.37 M $71.29 M $44.89 M
Gross Profit $372.97 M $306.86 M $239.41 M $172.99 M $140.26 M $115.56 M $98.33 M
Gross Profit Ratio 0.74 0.71 0.68 0.64 0.65 0.62 0.69
Research and Development Expenses $137.76 M $113.63 M $93.85 M $74.41 M $50.85 M $42.09 M $28.83 M
General & Administrative Expenses $98.72 M $87.24 M $81.03 M $86.13 M $42.42 M $28.49 M $28.72 M
Selling & Marketing Expenses $163.85 M $138.18 M $132.19 M $111.91 M $69.95 M $58.90 M $44.89 M
Selling, General & Administrative Expenses $262.57 M $225.42 M $213.22 M $198.03 M $112.37 M $87.39 M $73.61 M
Other Expenses $0.00 $0.00 $1.60 M $0.00 $0.00 $2.89 M $0.00
Operating Expenses $400.33 M $339.05 M $308.67 M $272.44 M $163.22 M $132.37 M $102.43 M
Cost And Expenses $531.48 M $462.71 M $420.13 M $371.53 M $237.59 M $203.66 M $147.33 M
Interest Income $0.00 $2.29 M $0.00 $0.00 $0.00 $0.00 $0.00
Interest Expense $0.00 $0.00 $156.00 K $274.00 K $24.61 M $27.86 M $19.94 M
Depreciation & Amortization $22.71 M $21.49 M $19.96 M $16.74 M $13.37 M $12.77 M $9.05 M
EBITDA -$4.65 M -$10.71 M -$47.70 M -$82.71 M -$8.32 M -$4.94 M $4.05 M
EBITDA Ratio -0.01 -0.02 -0.14 -0.3 -0.04 -0.03 0.03
Operating Income Ratio -0.05 -0.07 -0.2 -0.37 -0.11 -0.09 -0.03
Total Other Income/Expenses Net $11.22 M $2.29 M -$659.00 K -$3.66 M -$23.33 M -$28.75 M -$20.84 M
Income Before Tax -$16.14 M -$29.91 M -$69.92 M -$103.11 M -$46.29 M -$45.56 M -$24.95 M
Income Before Tax Ratio -0.03 -0.07 -0.2 -0.38 -0.22 -0.24 -0.17
Income Tax Expense $2.08 M $2.12 M -$495.00 K -$3.44 M $472.00 K $353.00 K -$7.81 M
Net Income -$18.22 M -$32.02 M -$69.43 M -$99.68 M -$46.76 M -$45.92 M -$17.14 M
Net Income Ratio -0.04 -0.07 -0.2 -0.37 -0.22 -0.25 -0.12
EPS -0.23 -0.45 -0.45 -1.63 -1.03 -0.76 -0.28
EPS Diluted -0.23 -0.45 -0.45 -1.63 -1.03 -0.76 -0.28
Weighted Average Shares Out $78.71 M $71.49 M $71.49 M $61.27 M $60.68 M $60.35 M $60.35 M
Weighted Average Shares Out Diluted $78.71 M $71.49 M $71.49 M $61.27 M $60.68 M $60.35 M $60.35 M
Link