Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED
| Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
|---|---|---|---|---|
| Q1 2026 | 3 | $0.85 | $0.89 | $0.87 |
| Q2 2026 | 3 | $0.62 | $0.84 | $0.74 |
| Q3 2026 | 3 | $0.89 | $0.96 | $0.93 |
| Q4 2026 | 1 | $1.07 | $1.10 | $1.09 |
| Q1 2027 | 1 | $1.09 | $1.12 | $1.11 |
| Q2 2027 | 1 | $1.16 | $1.19 | $1.17 |
| Q3 2027 | 1 | $1.20 | $1.23 | $1.22 |
| Q4 2027 | 1 | $1.20 | $1.23 | $1.21 |
Firstsun Capital Bancorp last posted its earnings results on Monday, April 27th, 2026. The company reported $0.84 earnings per share for the quarter, missing analysts' consensus estimates of $0.9 by $0.06. The company had revenue of 137.94 M for the quarter and had revenue of 569.65 M for the year. Firstsun Capital Bancorp has generated $4 earnings per share over the last year ($3.53 diluted earnings per share) and currently has a price-to-earnings ratio of 10.67. Firstsun Capital Bancorp has not formally confirmed its next earnings publication date, but the company's estimated earnings date is N/A based on prior year's report dates.
| Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
|---|---|---|---|---|---|---|
| 04/27/2026 | Q1 2026 | $0.90 | $0.77 | -0.13 | $108.80 M | $137.94 M |
| 03/06/2026 | Q4 2025 | N/A | $0.89 | N/A | $107.61 M | $146.02 M |
| 11/07/2025 | Q3 2025 | N/A | $0.83 | N/A | $106.73 M | $147.46 M |
| 08/08/2025 | Q2 2025 | N/A | $0.95 | N/A | $103.34 M | $143.99 M |
| 05/09/2025 | Q1 2025 | N/A | $0.85 | N/A | $99.46 M | $132.18 M |
| 03/07/2025 | Q4 2024 | N/A | $0.60 | N/A | $98.67 M | $128.42 M |
| 11/08/2024 | Q3 2024 | N/A | $0.81 | N/A | $97.20 M | $141.01 M |
| 08/09/2024 | Q2 2024 | N/A | $0.90 | N/A | $97.30 M | $137.80 M |
| 05/10/2024 | Q1 2024 | N/A | $0.46 | N/A | N/A | $132.85 M |
| 03/07/2024 | Q4 2023 | N/A | $0.96 | N/A | N/A | $119.63 M |
| 11/09/2023 | Q3 2023 | N/A | $1.01 | N/A | N/A | $125.43 M |
| 08/11/2023 | Q2 2023 | N/A | $1.12 | N/A | N/A | $126.32 M |
| 05/12/2023 | Q1 2023 | N/A | $1.05 | N/A | N/A | $113.83 M |
| 03/16/2023 | Q4 2022 | N/A | $0.79 | N/A | N/A | $95.32 M |
| 11/10/2022 | Q3 2022 | N/A | $1.07 | N/A | N/A | $98.72 M |
| 06/30/2022 | Q2 2022 | N/A | $0.02 | N/A | N/A | $85.53 M |
| 03/31/2022 | Q1 2022 | N/A | $0.31 | N/A | N/A | $68.35 M |
| 12/31/2021 | Q4 2021 | N/A | $1.07 | N/A | N/A | $72.98 M |
| 08/12/2022 | Q3 2021 | N/A | $0.35 | N/A | N/A | $71.95 M |
| 09/10/2021 | Q2 2021 | N/A | $0.45 | N/A | N/A | $72.35 M |
The conference call for Firstsun Capital Bancorp's latest earnings report can be listened to online.
The conference call transcript for Firstsun Capital Bancorp's latest earnings report can be read online.
Firstsun Capital Bancorp (:FSUN) has a recorded annual revenue of $569.65 M.
Firstsun Capital Bancorp (:FSUN) has a recorded net income of $97.94 M.Firstsun Capital Bancorp has generated $3.58 earnings per share over the last four quarters.
Firstsun Capital Bancorp (:FSUN) has a price-to-earnings ratio of 10.67 and price/earnings-to-growth ratio is 1.2.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED