First Trust Asia Pacific ex-Japan AlphaDEX Fund Major Shareholders & Ownership History
| Major Shareholder Name | Reporting Date | Shares Held | Market Value | Change in Shares | Ownership |
|---|---|---|---|---|---|
| FIRST TRUST ADVISORS LP | 08/11/2026 | 1.19 M | $63.45 M | 100.00% | 179.69% |
| LONDON & CAPITAL ASSET MANAGEMENT LTD | 08/12/2026 | 270.25 K | $14.38 M | 5.81% | 40.96% |
| WILEY BROS.-AINTREE CAPITAL, LLC | 08/14/2026 | 149.17 K | $7.96 M | 100.00% | 22.61% |
| ADVISORY SERVICES NETWORK, LLC | 08/12/2026 | 79.83 K | $4.27 M | 100.00% | 12.10% |
| LPL FINANCIAL LLC | 08/07/2026 | 50.02 K | $2.68 M | -6.41% | 7.58% |
| RATHBONES GROUP PLC | 07/23/2026 | 45.74 K | $2.45 M | 8.36% | 6.93% |
| JANE STREET GROUP, LLC | 08/14/2026 | 44.06 K | $2.36 M | 704.82% | 6.68% |
| RAYMOND JAMES FINANCIAL INC | 08/14/2026 | 23.66 K | $1.27 M | 100.00% | 3.59% |
| DUNHILL FINANCIAL, LLC | 08/07/2026 | 22.83 K | $1.22 M | -26.52% | 3.46% |
| FARTHER FINANCE ADVISORS, LLC | 07/17/2026 | 21.23 K | $1.14 M | -2.07% | 3.22% |
| RPG FAMILY WEALTH ADVISORY, LLC | 08/05/2026 | 18.72 K | $1.00 M | -1.96% | 2.84% |
| RISK PARADIGM GROUP, LLC | 08/05/2026 | 17.84 K | $954.69 K | -2.05% | 2.70% |
| CITADEL ADVISORS LLC | 09/02/2026 | 15.74 K | $842.57 K | -14.08% | 2.39% |
| TRANSAMERICA FINANCIAL ADVISORS, INC. | 08/17/2026 | 14.60 K | $781.31 K | 100.00% | 2.21% |
| GEOWEALTH MANAGEMENT, LLC | 07/30/2026 | 13.77 K | $737.02 K | 100.00% | 2.09% |
| COTTONWOOD CAPITAL ADVISORS, LLC | 07/23/2026 | 13.33 K | $713.26 K | 100.00% | 2.02% |
| CIBC WORLD MARKET INC. | 08/13/2026 | 9.24 K | $494.53 K | 100.00% | 1.40% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 08/14/2026 | 8.48 K | $453.80 K | -77.68% | 1.29% |
| ADVISOR GROUP HOLDINGS, INC. | 08/14/2026 | 6.75 K | $361.06 K | 95.65% | 1.02% |
| COMPASS FINANCIAL MANAGEMENT LLC | 08/12/2026 | 5.96 K | $318.82 K | 100.00% | 0.90% |
| COMMONWEALTH EQUITY SERVICES, LLC | 07/29/2026 | 4.68 K | $250.21 K | 100.00% | 0.71% |
| UNIQUE WEALTH STRATEGIES, LLC | 07/15/2026 | 4.52 K | $241.91 K | 100.00% | 0.69% |
| TRUIST FINANCIAL CORP | 07/28/2026 | 3.84 K | $205.75 K | 100.00% | 0.58% |
| MORGAN STANLEY | 08/13/2026 | 2.95 K | $158.11 K | 56.46% | 0.45% |
| STEWARD PARTNERS INVESTMENT ADVISORY, LLC | 08/13/2026 | 100 | $5.35 K | 0.00% | 0.02% |
| WELLS FARGO & COMPANY/MN | 08/14/2026 | 20 | $1.07 K | 100.00% | 0.00% |
| UBS GROUP AG | 08/13/2026 | 0 | $0 | -100.00% | 0.00% |
First Trust Asia Pacific ex-Japan AlphaDEX Fund institutional Ownership - FAQ's
During the previous two years, 42 institutional investors and hedge funds held shares of First Trust Asia Pacific ex-Japan AlphaDEX Fund. The most heavily invested institutionals were:
FIRST TRUST ADVISORS LP: 1.19 M
London & Capital Asset Management Ltd: 270,250
WILEY BROS.-AINTREE CAPITAL, LLC: 149,166
Advisory Services Network, LLC: 79,829
LPL Financial LLC: 50,015
Rathbones Group PLC: 45,737
308.12% of First Trust Asia Pacific ex-Japan AlphaDEX Fund stock is owned by institutional investors.
Institutional investors have bought a total of 2.29 M shares in the last 24 months. This purchase volume represents approximately $104.77 M in transactions.