FGBI Dividend Payments
FGBI Dividend Yield Over Time
FGBI Dividend History
| Announced | Amount | Yield | Ex-Dividend Date | Record Date | Payable Date |
|---|---|---|---|---|---|
| 08/21/2025 | $0.01 | 0.52% | 09/23/2025 | 09/23/2025 | 09/30/2025 |
| 05/15/2025 | $0.01 | 0.42% | 06/23/2025 | 06/23/2025 | 06/30/2025 |
| 03/13/2025 | $0.01 | 0.6% | 03/27/2025 | 03/27/2025 | 03/31/2025 |
| 12/16/2024 | $0.01 | 0.31% | 12/27/2024 | 12/27/2024 | 12/31/2024 |
| 08/15/2024 | $0.08 | 3.06% | 09/20/2024 | 09/20/2024 | 09/30/2024 |
| 06/14/2024 | $0.16 | 6.81% | 06/25/2024 | 06/25/2024 | 06/28/2024 |
| 02/15/2024 | $0.16 | 5.62% | 03/21/2024 | 03/22/2024 | 03/29/2024 |
| 11/16/2023 | $0.16 | 6.53% | 12/21/2023 | 12/22/2023 | 12/29/2023 |
| 08/17/2023 | $0.16 | 5.48% | 09/21/2023 | 09/22/2023 | 09/29/2023 |
| 05/18/2023 | $0.16 | 4.94% | 06/22/2023 | 06/23/2023 | 06/30/2023 |
| 02/16/2023 | $0.16 | 2.99% | 03/23/2023 | 03/24/2023 | 03/31/2023 |
| 11/21/2022 | $0.16 | 2.72% | 12/22/2022 | 12/23/2022 | 12/30/2022 |
| 08/18/2022 | $0.16 | 2.49% | 09/22/2022 | 09/23/2022 | 09/30/2022 |
| 05/19/2022 | $0.16 | 2.33% | 06/23/2022 | 06/24/2022 | 06/30/2022 |
| 02/22/2022 | $0.16 | 3.01% | 03/18/2022 | 03/21/2022 | 03/31/2022 |
| 11/18/2021 | $0.16 | 3.06% | 12/22/2021 | 12/24/2021 | 12/31/2021 |
| 08/19/2021 | $0.16 | 3.62% | 09/17/2021 | 09/20/2021 | 09/30/2021 |
| 05/20/2021 | $0.16 | 3.69% | 06/18/2021 | 06/21/2021 | 06/30/2021 |
| 02/18/2021 | $0.16 | 4.25% | 03/19/2021 | 03/22/2021 | 03/31/2021 |
| 11/19/2020 | $0.16 | 7.26% | 12/23/2020 | 12/24/2020 | 12/31/2020 |
| 08/20/2020 | $0.16 | 7.26% | 09/22/2020 | 09/23/2020 | 09/30/2020 |
| 05/21/2020 | $0.16 | 7.26% | 06/19/2020 | 06/22/2020 | 06/30/2020 |
| 02/20/2020 | $0.16 | 7.26% | 03/20/2020 | 03/23/2020 | 03/31/2020 |
| 11/21/2019 | $0.16 | 7.26% | 12/20/2019 | 12/23/2019 | 12/31/2019 |
| 08/15/2019 | $0.16 | 7.26% | 09/19/2019 | 09/20/2019 | 09/30/2019 |
| 05/16/2019 | $0.16 | 7.26% | 06/20/2019 | 06/21/2019 | 06/28/2019 |
| 02/21/2019 | $0.16 | 7.26% | 03/21/2019 | 03/22/2019 | 03/29/2019 |
| 11/15/2018 | $0.16 | 7.26% | 12/20/2018 | 12/21/2018 | 12/31/2018 |
| 08/16/2018 | $0.16 | 7.26% | 09/18/2018 | 09/19/2018 | 09/28/2018 |
| 05/17/2018 | $0.16 | 7.26% | 06/19/2018 | 06/20/2018 | 06/29/2018 |
| 02/15/2018 | $0.16 | 7.26% | 03/19/2018 | 03/20/2018 | 03/30/2018 |
| 11/16/2017 | $0.16 | 7.26% | 12/18/2017 | 12/19/2017 | 12/29/2017 |
| 08/17/2017 | $0.16 | 7.26% | 09/15/2017 | 09/18/2017 | 09/29/2017 |
| 05/22/2017 | $0.16 | 7.26% | 06/16/2017 | 06/20/2017 | 06/30/2017 |
| 02/21/2017 | $0.16 | 7.26% | 03/17/2017 | 03/21/2017 | 03/31/2017 |
| 11/21/2016 | $0.16 | 7.26% | 12/16/2016 | 12/20/2016 | 12/30/2016 |
| 08/23/2016 | $0.16 | 7.26% | 09/16/2016 | 09/20/2016 | 09/30/2016 |
| 05/23/2016 | $0.16 | 7.26% | 06/16/2016 | 06/20/2016 | 06/30/2016 |
| 02/26/2016 | $0.16 | 7.26% | 03/17/2016 | 03/21/2016 | 03/31/2016 |
| 12/14/2015 | $0.16 | 7.26% | 12/22/2015 | 12/24/2015 | 12/31/2015 |
Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED