Smart Share Global Limited (EM) Financials

$1.33

south_east
-$0.01 (-0.75%)
Day's range
$1.32
Day's range
$1.35

EM Income statement / Annual

Last year (2024), Smart Share Global Limited's total revenue was $1.89 B, a decrease of 35.97% from the previous year. In 2024, Smart Share Global Limited's net income was -$13.53 M. See Smart Share Global Limited,s key income statements, including revenue, expenses, profit, and income.

Period FY-2024 FY-2023 FY-2022 FY-2021 FY-2020 FY-2019
Period Ended 12/31/2024 12/31/2023 12/31/2022 12/31/2021 12/31/2020 12/31/2019
Operating Revenue $1.89 B $2.96 B $2.84 B $3.59 B $2.81 B $2.02 B
Cost of Revenue $1.09 B $1.21 B $556.92 M $557.18 M $430.77 M $292.49 M
Gross Profit $803.63 M $1.75 B $2.28 B $3.03 B $2.38 B $1.73 B
Gross Profit Ratio 0.42 0.59 0.8 0.84 0.85 0.86
Research and Development Expenses $82.88 M $91.46 M $90.66 M $93.88 M $70.94 M $65.47 M
General & Administrative Expenses $442.72 M $534.27 M $112.40 M $723.80 M $79.60 M $82.45 M
Selling & Marketing Expenses $331.34 M $1.10 B $2.71 B $2.35 B $2.12 B $1.36 B
Selling, General & Administrative Expenses $774.06 M $1.63 B $2.82 B $3.07 B $2.20 B $1.44 B
Other Expenses $17.86 M $25.83 M -$12.88 M -$26.61 M -$24.79 M -$12.35 M
Operating Expenses $874.80 M $1.75 B $2.90 B $3.14 B $2.25 B $1.50 B
Cost And Expenses $1.97 B $2.96 B $3.46 B $3.69 B $2.68 B $1.79 B
Interest Income $112.98 M $117.25 M $52.39 M $30.56 M $10.27 M $10.18 M
Interest Expense $0.00 $4.23 M $31.28 M $38.05 M $40.63 M $26.96 M
Depreciation & Amortization $157.87 M $275.30 M $449.06 M $396.91 M $343.38 M $194.16 M
EBITDA $196.08 M $388.29 M -$116.42 M $310.34 M $478.00 M $433.56 M
EBITDA Ratio 0.1 0.13 -0.04 0.09 0.17 0.21
Operating Income Ratio -0.04 -0 -0.22 -0.03 0.05 0.11
Total Other Income/Expenses Net $109.38 M $109.83 M $24.48 M -$15.62 M -$37.84 M -$19.63 M
Income Before Tax $38.21 M $108.76 M -$596.76 M -$124.62 M $93.99 M $212.44 M
Income Before Tax Ratio 0.02 0.04 -0.21 -0.03 0.03 0.11
Income Tax Expense $51.74 M $21.02 M $114.48 M $0.00 $18.56 M $45.83 M
Net Income -$13.53 M $87.74 M -$711.24 M -$124.62 M $75.43 M $166.61 M
Net Income Ratio -0.01 0.03 -0.25 -0.03 0.03 0.08
EPS -0.11 0.68 -5.58 -48.16 -23.74 -2.12
EPS Diluted -0.11 0.68 -5.58 -48.16 -23.74 -2.12
Weighted Average Shares Out $127.84 M $129.95 M $129.58 M $101.64 M $124.72 M $124.72 M
Weighted Average Shares Out Diluted $127.84 M $129.95 M $129.58 M $101.64 M $124.72 M $124.72 M
Link