Datadog, Inc. (DDOG) Financials

$0.00

$0 (0%)
Last update: 07:00 PM EST
Day's range
$124.08
Day's range
$128.69

DDOG Income statement / Annual

Last year (2025), Datadog Inc's total revenue was $3.43 B, an increase of 27.68% from the previous year. In 2025, Datadog Inc's net income was $107.74 M. See Datadog Inc,s key income statements, including revenue, expenses, profit, and income.

Period FY-2025 FY-2024 FY-2023 FY-2022 FY-2021 FY-2020 FY-2019 FY-2018 FY-2017
Period Ended 12/31/2025 12/31/2024 12/31/2023 12/31/2022 12/31/2021 12/31/2020 12/31/2019 12/31/2018 12/31/2017
Operating Revenue $3.43 B $2.68 B $2.13 B $1.68 B $1.03 B $603.47 M $362.78 M $198.08 M $100.76 M
Cost of Revenue $686.96 M $515.53 M $409.91 M $346.74 M $234.25 M $130.20 M $88.95 M $46.53 M $23.41 M
Gross Profit $2.74 B $2.17 B $1.72 B $1.33 B $794.54 M $473.27 M $273.83 M $151.55 M $77.35 M
Gross Profit Ratio 0.8 0.81 0.81 0.79 0.77 0.78 0.75 0.77 0.77
Research and Development Expenses $1.55 B $1.15 B $962.45 M $752.35 M $419.77 M $210.63 M $111.43 M $55.18 M $24.73 M
General & Administrative Expenses $279.70 M $205.15 M $180.19 M $139.41 M $94.43 M $62.76 M $35.89 M $18.56 M $11.36 M
Selling & Marketing Expenses $956.42 M $756.61 M $609.28 M $495.29 M $299.50 M $213.66 M $146.66 M $88.85 M $44.21 M
Selling, General & Administrative Expenses $1.24 B $961.76 M $789.47 M $634.70 M $393.93 M $276.42 M $182.55 M $107.41 M $55.57 M
Other Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Operating Expenses $2.78 B $2.11 B $1.75 B $1.39 B $813.70 M $487.04 M $293.97 M $162.58 M $80.30 M
Cost And Expenses $3.47 B $2.63 B $2.16 B $1.73 B $1.05 B $617.24 M $382.92 M $209.11 M $103.72 M
Interest Income $194.42 M $155.32 M $103.46 M $34.93 M $21.41 M $21.23 M $0.00 $0.00 $0.00
Interest Expense $11.06 M $7.07 M $6.30 M $16.54 M $21.05 M $30.43 M $0.00 $0.00 $0.00
Depreciation & Amortization $55.76 M $54.93 M $44.47 M $34.63 M $22.94 M $15.45 M $12.37 M $6.03 M $2.70 M
EBITDA $193.84 M $265.94 M $111.00 M $13.09 M $25.57 M $23.66 M -$3.57 M -$4.21 M -$252.00 K
EBITDA Ratio 0.06 0.1 0.05 0.01 0.02 0.04 -0.01 -0.02 -0
Operating Income Ratio -0.01 0.02 -0.02 -0.04 -0.02 -0.02 -0.06 -0.06 -0.03
Total Other Income/Expenses Net $171.39 M $149.66 M $93.70 M $20.63 M $734.00 K -$8.45 M $4.16 M $793.00 K $843.00 K
Income Before Tax $127.02 M $203.94 M $60.24 M -$38.07 M -$18.42 M -$22.22 M -$15.98 M -$10.24 M -$2.11 M
Income Before Tax Ratio 0.04 0.08 0.03 -0.02 -0.02 -0.04 -0.04 -0.05 -0.02
Income Tax Expense $19.28 M $20.19 M $11.67 M $12.09 M $2.32 M $2.33 M $734.00 K $522.00 K $457.00 K
Net Income $107.74 M $183.75 M $48.57 M -$50.16 M -$20.75 M -$24.55 M -$16.71 M -$10.76 M -$2.57 M
Net Income Ratio 0.03 0.07 0.02 -0.03 -0.02 -0.04 -0.05 -0.05 -0.03
EPS 0.31 0.55 0.15 -0.16 -0.0671 -0.0817 -0.12 -0.15 -0.0323
EPS Diluted 0.3 0.51 0.14 -0.16 -0.0671 -0.0817 -0.12 -0.15 -0.0323
Weighted Average Shares Out $347.31 M $336.17 M $324.03 M $315.41 M $309.05 M $300.35 M $139.87 M $70.95 M $79.57 M
Weighted Average Shares Out Diluted $363.47 M $358.64 M $350.29 M $315.41 M $309.05 M $300.35 M $139.87 M $70.95 M $79.57 M
Link