Core Scientific, Inc. (CORZW) Financials

$11.45

south_east
-$0.22 (-1.89%)
Day's range
$11.29
Day's range
$11.95

CORZW Income statement / Annual

Last year (2024), Core Scientific, Inc.'s total revenue was $510.67 M, an increase of 1.65% from the previous year. In 2024, Core Scientific, Inc.'s net income was -$1.32 B. See Core Scientific, Inc.,s key income statements, including revenue, expenses, profit, and income.

Period FY-2024 FY-2023 FY-2022 FY-2021 FY-2020 FY-2019
Period Ended 12/31/2024 12/31/2023 12/31/2022 12/31/2021 12/31/2020 12/31/2019
Operating Revenue $510.67 M $502.40 M $640.31 M $544.48 M $60.32 M $59.52 M
Cost of Revenue $389.60 M $378.94 M $631.91 M $305.62 M $50.93 M $49.00 M
Gross Profit $121.07 M $123.46 M $8.40 M $238.86 M $9.39 M $10.53 M
Gross Profit Ratio 0.24 0.25 0.01 0.44 0.16 0.18
Research and Development Expenses $11.83 M $7.18 M $26.96 M $7.67 M $5.27 M $5.48 M
General & Administrative Expenses $110.45 M $93.91 M $213.28 M $0.00 $14.55 M $14.71 M
Selling & Marketing Expenses $9.97 M $7.02 M $12.73 M $0.00 $1.77 M $2.83 M
Selling, General & Administrative Expenses $120.42 M $100.93 M $226.01 M $64.55 M $16.33 M $17.54 M
Other Expenses $8.02 M $6.39 M $1.86 B $0.00 -$5.88 M $0.00
Operating Expenses $140.27 M $114.50 M $2.12 B $72.22 M $15.72 M $23.02 M
Cost And Expenses $529.87 M $493.44 M $2.75 B $377.84 M $66.65 M $72.02 M
Interest Income $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Interest Expense $37.07 M $86.24 M $96.83 M $44.35 M $4.44 M $235.00 K
Depreciation & Amortization $120.12 M $96.45 M $226.09 M $33.36 M $9.40 M $6.12 M
EBITDA -$1.16 B -$63.12 M -$1.84 B $140.79 M $1.63 M -$5.57 M
EBITDA Ratio -2.27 -0.13 -2.87 0.26 0.03 -0.09
Operating Income Ratio -0.04 0.02 -3.29 0.31 -0.1 -0.2
Total Other Income/Expenses Net -$1.29 B -$254.77 M -$53.86 M -$103.57 M -$5.88 M -$235.00 K
Income Before Tax -$1.31 B -$245.80 M -$2.16 B $63.08 M -$12.21 M -$11.92 M
Income Before Tax Ratio -2.57 -0.49 -3.38 0.12 -0.2 -0.2
Income Tax Expense $859.00 K $683.00 K -$17.09 M $15.76 M $0.00 $0.00
Net Income -$1.32 B -$246.49 M -$2.15 B $47.31 M -$12.21 M -$11.92 M
Net Income Ratio -2.58 -0.49 -3.35 0.09 -0.2 -0.2
EPS -5.14 -0.65 -6.3 0.23 -0.0002 -0.28
EPS Diluted -5.14 -0.65 -6.3 0.2 -0.0002 -0.28
Weighted Average Shares Out $255.83 M $379.86 M $340.65 M $207.26 M $43.13 M $43.13 M
Weighted Average Shares Out Diluted $255.83 M $379.86 M $340.65 M $233.31 M $43.13 M $43.13 M
Link