Codere Online Luxembourg, S.A. (CDRO) Financials

$0.00

$0 (0%)
Last update: 07:00 PM EST
Day's range
$7.75
Day's range
$8.03

CDRO Income statement / Annual

Last year (2025), Codere Online Luxembourg S.A's total revenue was $210.41 M, an increase of 4.83% from the previous year. In 2025, Codere Online Luxembourg S.A's net income was $1.29 M. See Codere Online Luxembourg S.A,s key income statements, including revenue, expenses, profit, and income.

Period FY-2025 FY-2024 FY-2023 FY-2022 FY-2021 FY-2020 FY-2019
Period Ended 12/31/2025 12/31/2024 12/31/2023 12/31/2022 12/31/2021 12/31/2020 12/31/2019
Operating Revenue $210.41 M $200.70 M $161.65 M $115.75 M $80.25 M $70.50 M $61.58 M
Cost of Revenue $25.00 M $18.78 M $17.44 M $15.30 M $7.08 M $5.16 M $5.10 M
Gross Profit $185.40 M $181.92 M $144.21 M $100.45 M $73.17 M $65.34 M $56.48 M
Gross Profit Ratio 0.88 0.91 0.89 0.87 0.91 0.93 0.92
Research and Development Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
General & Administrative Expenses $32.00 K $234.00 K $528.00 K $526.00 K $596.00 K $0.00 $0.00
Selling & Marketing Expenses $85.50 M $85.36 M $75.13 M $88.41 M $48.21 M $0.00 $0.00
Selling, General & Administrative Expenses $85.53 M $85.59 M $75.66 M $88.94 M $48.81 M $0.00 $0.00
Other Expenses $94.14 M $92.00 M $83.31 M $67.38 M $95.39 M $79.59 M $72.36 M
Operating Expenses $179.67 M $177.59 M $158.96 M $156.32 M $144.20 M $79.59 M $72.36 M
Cost And Expenses $204.67 M $196.37 M $176.40 M $171.62 M $151.28 M $84.75 M $77.46 M
Interest Income $342.00 K $603.00 K $1.82 M $25.10 M $4.54 M $0.00 $0.00
Interest Expense $0.00 $0.00 $0.00 $12.64 M $561.00 K $520.00 K $269.00 K
Depreciation & Amortization $121.00 K $136.00 K $114.00 K $177.00 K $154.00 K $922.00 K $1.19 M
EBITDA $5.86 M $4.47 M -$14.64 M -$55.70 M -$25.48 M -$13.33 M -$14.68 M
EBITDA Ratio 0.03 0.02 -0.09 -0.48 -0.32 -0.19 -0.24
Operating Income Ratio 0.03 0.02 -0.09 -0.48 -0.89 -0.2 -0.26
Total Other Income/Expenses Net -$2.43 M $1.04 M $5.83 M $12.46 M $3.98 M -$520.00 K -$269.00 K
Income Before Tax $3.31 M $5.37 M -$8.93 M -$43.42 M -$67.05 M -$14.77 M -$16.15 M
Income Before Tax Ratio 0.02 0.03 -0.06 -0.38 -0.84 -0.21 -0.26
Income Tax Expense $2.02 M $1.46 M -$6.51 M $2.97 M $966.00 K $1.51 M $53.00 K
Net Income $1.29 M $3.91 M -$2.42 M -$46.38 M -$68.07 M -$16.27 M -$16.19 M
Net Income Ratio 0.01 0.02 -0.01 -0.4 -0.85 -0.23 -0.26
EPS 0.03 0.0859 -0.0534 -1.03 -1.51 -1.84 -268.27
EPS Diluted 0.03 0.08 -0.0534 -1.03 -1.51 -1.84 -268.22
Weighted Average Shares Out $45.50 M $45.48 M $45.27 M $45.03 M $45.19 M $8.85 M $59.99 K
Weighted Average Shares Out Diluted $45.89 M $46.07 M $45.27 M $45.12 M $45.19 M $8.87 M $60.00 K
Link