Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTEDQuarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
---|---|---|---|---|
Q1 2025 | 1 | -$0.36 | -$0.36 | -$0.36 |
Q2 2025 | 1 | -$0.30 | -$0.30 | -$0.30 |
Q3 2025 | 1 | -$0.23 | -$0.23 | -$0.23 |
Q4 2025 | 1 | -$0.23 | -$0.23 | -$0.23 |
Q1 2026 | 1 | -$0.20 | -$0.20 | -$0.20 |
Q2 2026 | 1 | -$0.21 | -$0.21 | -$0.21 |
Q3 2026 | 1 | -$0.21 | -$0.21 | -$0.21 |
Q4 2026 | 1 | -$0.22 | -$0.22 | -$0.22 |
Cibus, Inc. last posted its earnings results on Thursday, November 7th, 2024. The company reported $0.06 earnings per share for the quarter, topping analysts' consensus estimates of $-0.9 by $0.96. The company had revenue of 1.67 M for the quarter and had revenue of 1.82 M for the year. Cibus, Inc. has generated $-26 earnings per share over the last year ($-25.95 diluted earnings per share) and currently has a price-to-earnings ratio of -0.12. Cibus, Inc. has not formally confirmed its next earnings publication date, but the company's estimated earnings date is Wednesday, March 19th, 2025 based on prior year's report dates.
Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
---|---|---|---|---|---|---|
11/07/2024 | Q3 2024 | -$0.90 | -$7.63 | -6.73 | $650,000 | $1.67 M |
08/08/2024 | Q2 2024 | -$0.81 | -$1.14 | -0.33 | $470,000 | $838,000 |
05/09/2024 | Q1 2024 | -$1.01 | -$1.12 | -0.11 | N/A | $545,000 |
03/21/2024 | Q4 2023 | -$1.12 | -$12.02 | -10.9 | N/A | $1.10 M |
09/29/2023 | Q3 2023 | N/A | -$2.07 | N/A | $250,000 | $475,000 |
06/29/2023 | Q2 2023 | N/A | -$3.34 | N/A | $4.60 M | $197,000 |
03/30/2023 | Q1 2023 | N/A | -$5.46 | N/A | N/A | $42,000 |
12/30/2022 | Q4 2022 | N/A | -$2.93 | N/A | N/A | $42,000 |
09/29/2022 | Q3 2022 | N/A | -$6.36 | N/A | $350,000 | $42,000 |
06/29/2022 | Q2 2022 | N/A | -$2.66 | N/A | $154,444 | $41,000 |
03/30/2022 | Q1 2022 | N/A | -$6.69 | N/A | N/A | $32,000 |
12/30/2021 | Q4 2021 | N/A | -$9.22 | N/A | N/A | $1.94 M |
09/29/2021 | Q3 2021 | N/A | -$9.80 | N/A | $4.22 M | $7.76 M |
06/29/2021 | Q2 2021 | N/A | -$6.46 | N/A | $6.14 M | $11.88 M |
03/30/2021 | Q1 2021 | N/A | -$13.50 | N/A | N/A | $4.40 M |
12/30/2020 | Q4 2020 | N/A | -$18.46 | N/A | N/A | $13.93 M |
09/29/2020 | Q3 2020 | N/A | -$14.27 | N/A | $4.41 M | $5.24 M |
06/29/2020 | Q2 2020 | N/A | -$16.50 | N/A | $1.36 M | $2.31 M |
03/30/2020 | Q1 2020 | N/A | -$16.77 | N/A | N/A | $2.38 M |
12/30/2019 | Q4 2019 | N/A | -$18.46 | N/A | N/A | $3.76 M |
Cibus, Inc. has not confirmed its next earnings publication date, but the company's estimated earnings date is Wednesday, March 19th, 2025 based offlast year's report dates.
In the previous quarter, Cibus, Inc. (:CBUS) reported $0.06 earnings per share (EPS) to beat the analysts' consensus estimate of $-0.9 by $0.96.
The conference call for Cibus, Inc.'s latest earnings report can be listened to online.
The conference call transcript for Cibus, Inc.'s latest earnings report can be read online.
Cibus, Inc. (:CBUS) has a recorded annual revenue of $1.82 M.
Cibus, Inc. (:CBUS) has a recorded net income of $-267,627,000.Cibus, Inc. has generated $-25.95 earnings per share over the last four quarters.
Cibus, Inc. (:CBUS) has a price-to-earnings ratio of -0.12 and price/earnings-to-growth ratio is 0.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED