Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED
| Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
|---|
Bridgford Foods Corporation last posted its earnings results on Thursday, September 7th, 2000. The company reported $0.16 earnings per share for the quarter, missing analysts' consensus estimates of $0.21 by $0.05. The company had revenue of 51.95 M for the quarter and had revenue of 223.65 M for the year. Bridgford Foods Corporation has generated $0 earnings per share over the last year ($-0.37 diluted earnings per share) and currently has a price-to-earnings ratio of -9.66. Bridgford Foods Corporation has not formally confirmed its next earnings publication date, but the company's estimated earnings date is Monday, January 19th, 2026 based on prior year's report dates.
| Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
|---|---|---|---|---|---|---|
| 08/22/2025 | Q3 2025 | N/A | -$0.18 | N/A | N/A | $51.95 M |
| 06/02/2025 | Q2 2025 | N/A | -$0.43 | N/A | N/A | $50.64 M |
| 03/07/2025 | Q1 2025 | N/A | -$0.12 | N/A | N/A | $52.55 M |
| 01/29/2025 | Q4 2024 | N/A | $0.30 | N/A | N/A | $72.23 M |
| 08/23/2024 | Q3 2024 | N/A | -$0.20 | N/A | $49.26 M | $49.26 M |
| 05/31/2024 | Q2 2024 | N/A | -$0.24 | N/A | N/A | $47.31 M |
| 03/08/2024 | Q1 2024 | N/A | $0.14 | N/A | N/A | $54.84 M |
| 01/26/2024 | Q4 2023 | N/A | $0.19 | N/A | N/A | $80.32 M |
| 08/18/2023 | Q3 2023 | N/A | $0.08 | N/A | N/A | $54.19 M |
| 05/26/2023 | Q2 2023 | N/A | $0.02 | N/A | N/A | $55.51 M |
| 03/06/2023 | Q1 2023 | N/A | $0.10 | N/A | N/A | $61.62 M |
| 01/26/2023 | Q4 2022 | N/A | $0.29 | N/A | N/A | $82.31 M |
| 08/26/2022 | Q3 2022 | N/A | $4.55 | N/A | N/A | $59.52 M |
| 06/03/2022 | Q2 2022 | N/A | $0.09 | N/A | N/A | $59.99 M |
| 03/04/2022 | Q1 2022 | N/A | $0.03 | N/A | N/A | $64.09 M |
| 01/27/2022 | Q4 2021 | N/A | -$0.42 | N/A | N/A | $78.72 M |
| 08/23/2021 | Q3 2021 | N/A | -$0.16 | N/A | N/A | $56.54 M |
| 05/28/2021 | Q2 2021 | N/A | -$0.20 | N/A | N/A | $50.48 M |
| 03/05/2021 | Q1 2021 | N/A | $0.16 | N/A | N/A | $54.69 M |
| 01/15/2021 | Q4 2020 | N/A | $0.21 | N/A | N/A | $66.67 M |
Bridgford Foods Corporation has not confirmed its next earnings publication date, but the company's estimated earnings date is Monday, January 19th, 2026 based offlast year's report dates.
The conference call for Bridgford Foods Corporation's latest earnings report can be listened to online.
The conference call transcript for Bridgford Foods Corporation's latest earnings report can be read online.
Bridgford Foods Corporation (:BRID) has a recorded annual revenue of $223.65 M.
Bridgford Foods Corporation (:BRID) has a recorded net income of $-3,381,000.Bridgford Foods Corporation has generated $-0.37 earnings per share over the last four quarters.
Bridgford Foods Corporation (:BRID) has a price-to-earnings ratio of -9.66 and price/earnings-to-growth ratio is -2.17.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED