cbdMD, Inc. (YCBD) Financials

$0.56

south_east
-$0.02 (-3.55%)
Day's range
$0.49
Day's range
$0.65

YCBD Income statement / Annual

Last year (2024), cbdMD, Inc.'s total revenue was $19.48 M, a decrease of 19.35% from the previous year. In 2024, cbdMD, Inc.'s net income was -$3.70 M. See cbdMD, Inc.,s key income statements, including revenue, expenses, profit, and income.

Period FY-2024 FY-2023 FY-2022 FY-2021 FY-2020 FY-2019 FY-2018 FY-2017 FY-2016
Period Ended 09/30/2024 09/30/2023 09/30/2022 09/30/2021 09/30/2020 09/30/2019 09/30/2018 09/30/2017 09/30/2016
Operating Revenue $19.48 M $24.16 M $35.40 M $44.48 M $41.88 M $23.65 M $8.42 M $4.47 M $2.03 M
Cost of Revenue $7.49 M $9.18 M $13.07 M $14.50 M $15.51 M $9.14 M $2.67 M $1.36 M $1.62 M
Gross Profit $12.00 M $14.98 M $22.34 M $29.99 M $26.37 M $14.51 M $5.75 M $3.12 M $413,130.00
Gross Profit Ratio 0.62 0.62 0.63 0.67 0.63 0.61 0.68 0.7 0.2
Research and Development Expenses $39,021.00 $173,038.00 $633,392.00 $1.42 M $424,450.00 $0.00 $0.00 $0.00 $0.00
General & Administrative Expenses $8.44 M $9.62 M $15.81 M $21.77 M $23.06 M $0.00 $1.79 M $0.00 $0.00
Selling & Marketing Expenses $4.18 M $6.95 M $15.44 M $17.57 M $11.84 M $0.00 $143,701.00 $0.00 $0.00
Selling, General & Administrative Expenses $12.62 M $16.55 M $31.25 M $39.34 M $34.90 M $28.88 M $1.93 M $3.36 M $0.00
Other Expenses $2.65 M $7.52 M $7.67 M $8.84 M $9.05 M $28.88 M $5.63 M $3.36 M $4.15 M
Operating Expenses $15.31 M $24.25 M $39.56 M $49.60 M $43.95 M $28.88 M $5.63 M $3.36 M $4.15 M
Cost And Expenses $22.80 M $33.42 M $52.63 M $64.10 M $59.47 M $38.01 M $8.30 M $4.71 M $5.76 M
Interest Income $0.00 $63,702.00 $16,246.00 $28,930.00 $39,877.00 $75,071.00 $0.00 $0.00 $0.00
Interest Expense $0.00 $0.00 $16,246.00 $28,930.00 $0.00 $0.00 $955.00 $500,627.00 $154,977.00
Depreciation & Amortization $1.82 M $2.93 M $2.97 M $2.25 M $1.90 M $289,574.00 $222,546.00 $71,276.00 $44,935.00
EBITDA -$1.49 M -$7.47 M -$15.48 M -$22.01 M -$16.86 M -$14.09 M -$1.57 M -$789,265.00 -$3.69 M
EBITDA Ratio -0.08 -0.31 1.1 -0.29 -1.09 0.82 0.04 -0.14 -1.82
Operating Income Ratio -0.17 -0.38 1.01 -0.44 -0.42 0.81 0.01 -0.05 -1.84
Total Other Income/Expenses Net -$384,716.00 -$13.67 M -$52.77 M -$4.67 M $28.89 M -$32.99 M $0.00 -$1.12 M -$154,977.00
Income Before Tax -$3.70 M -$22.94 M -$70.08 M -$24.29 M $11.31 M -$47.79 M $46,834.00 -$1.36 M -$3.89 M
Income Before Tax Ratio -0.19 -0.95 -1.98 -0.55 0.27 -2.02 0.01 -0.3 -1.91
Income Tax Expense $0.00 $0.00 $4.00 M -$895,000.00 -$1.35 M -$2.36 M -$16,000.00 $25,000.00 $8,000.00
Net Income -$3.70 M -$22.94 M -$74.09 M -$23.39 M $12.60 M -$45.43 M -$412,075.00 -$1.74 M -$3.36 M
Net Income Ratio -0.19 -0.95 -2.09 -0.53 0.3 -1.92 -0.05 -0.39 -1.65
EPS 1.93 -13.32 -55.8 -19.16 12.47 -114.29 -2.39 -10.44 -36.58
EPS Diluted 1.93 -13.32 -55.8 -19.16 12.19 -114.29 -2.39 -10.44 -36.58
Weighted Average Shares Out $4.31 M $2.02 M $1.33 M $1.22 M $980,896.00 $397,494.00 $172,058.00 $166,494.00 $91,745.00
Weighted Average Shares Out Diluted $4.31 M $2.02 M $1.33 M $1.22 M $1.00 M $397,494.00 $172,221.00 $166,494.00 $91,745.00
Link