South Jersey Industries, Inc (SJIJ) Financials

NYSE Currency in USD Disclaimer

$16.58

north_east NA Past Year
Day's range
$15.88
Day's range
$16.6

SJIJ Income statement / Annual

Last year (2021), South Jersey Industries, Inc's total revenue was $1.99 B, an increase of 29.23% from the previous year. In 2021, South Jersey Industries, Inc's net income was $273.69 M. See South Jersey Industries, Inc,s key income statements, including revenue, expenses, profit, and income.

Period FY-2021 FY-2020 FY-2019 FY-2018 FY-2017 FY-2016 FY-2015 FY-2014 FY-2013 FY-2012
Period Ended 12/31/2021 12/31/2020 12/31/2019 12/31/2018 12/31/2017 12/31/2016 12/31/2015 12/31/2014 12/31/2013 12/31/2012
Operating Revenue $1.99 B $1.54 B $1.63 B $1.64 B $1.24 B $1.04 B $959.57 M $887.00 M $731.42 M $706.28 M
Cost of Revenue $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Gross Profit $1.99 B $1.54 B $1.63 B $1.64 B $1.24 B $1.04 B $959.57 M $887.00 M $731.42 M $706.28 M
Gross Profit Ratio 1 1 1 1 1 1 1 1 1 1
Research and Development Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
General & Administrative Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Selling & Marketing Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Selling, General & Administrative Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Other Expenses $1.64 B $1.26 B $1.43 B $1.54 B $1.24 B $847.22 M $802.67 M $759.39 M $661.79 M $596.38 M
Operating Expenses $1.64 B $1.26 B $1.43 B $1.54 B $1.24 B $847.22 M $802.67 M $759.39 M $661.79 M $596.38 M
Cost And Expenses $1.64 B $1.26 B $1.43 B $1.54 B $1.24 B $847.22 M $802.67 M $759.39 M $661.79 M $596.38 M
Interest Income $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Interest Expense -$127.13 M -$118.53 M -$114.48 M -$90.30 M -$54.02 M -$31.45 M -$31.62 M -$29.56 M -$18.83 M -$18.99 M
Depreciation & Amortization $211.65 M $101.71 M $93.91 M $82.62 M $71.65 M $109.82 M $0.00 $0.00 $0.00 $0.00
EBITDA $438.23 M $154.84 M $70.37 M $100.75 M $4.41 M $189.28 M $156.89 M $127.60 M $69.64 M $109.90 M
EBITDA Ratio 0.22 0.1 0.04 0.06 0 0.18 0.16 0.14 0.1 0.16
Operating Income Ratio 0.11 0.18 0.12 0.06 0 0.18 0.16 0.14 0.1 0.16
Total Other Income/Expenses Net -$122.54 M -$110.56 M -$110.27 M -$87.89 M -$38.55 M -$21.46 M -$22.11 M -$17.74 M -$7.85 M -$7.88 M
Income Before Tax $226.58 M $171.67 M $90.94 M $12.85 M -$34.14 M $167.82 M $134.78 M $109.86 M $61.79 M $102.02 M
Income Before Tax Ratio 0.11 0.11 0.06 0.01 -0.03 0.16 0.14 0.12 0.08 0.14
Income Tax Expense -$47.11 M $171.67 M $14.02 M -$4.81 M -$30.65 M $49.01 M $29.68 M $12.82 M -$19.80 M $10.41 M
Net Income $273.69 M $1.62 K $76.92 M $17.66 M -$3.49 M $118.81 M $105.11 M $97.05 M $81.59 M $91.61 M
Net Income Ratio 0.14 0 0.05 0.01 -0 0.11 0.11 0.11 0.11 0.13
EPS 2.5 1.67262E-5 0.83 0.21 -0.0439 1.56 1.53 2.93 2.55 2.98
EPS Diluted 2.49 1.67019E-5 0.83 0.21 -0.0439 1.55 1.52 2.92 2.55 2.97
Weighted Average Shares Out $109.27 M $96.85 M $92.13 M $83.69 M $79.54 M $76.36 M $68.74 M $33.14 M $31.99 M $30.74 M
Weighted Average Shares Out Diluted $110.12 M $97.00 M $92.25 M $84.47 M $79.54 M $76.48 M $68.93 M $33.21 M $32.05 M $30.82 M
Link