Airbnb, Inc. (ABNB) Insider Traders

$135.20

south_east
-$0.51 (-0.38%)
Day's range
$134.6
Day's range
$138.1

Airbnb, Inc. Insider Transactions

Airbnb, Inc. Insider Trades History

Insider Name Buy/Sell Shares Bought/Sold
@ Price
Total Transaction Shares Held
After Transaction
Transaction Date Filing Date Details
Sell 600 @ $116.50 $69,900 197,044 09/03/2024 09/05/2024
Blecharczyk Nathan

Director, 10 percent owner, Chief Strategy Officer

Sell 9,603 @ $118.17 $1.13 M 184,326 08/29/2024 09/03/2024
Sell 600 @ $115.30 $69,180 197,644 08/27/2024 08/29/2024
Sell 600 @ $118.94 $71,364 198,244 08/20/2024 08/21/2024
Sell 600 @ $114.39 $68,634 205,174 08/13/2024 08/15/2024
Sell 600 @ $126.57 $75,942 205,774 08/06/2024 08/08/2024
Sell 76,923 @ $123.90 $9.53 M 13,721,994 08/05/2024 09/03/2024
Sell 600 @ $140.65 $84,390 206,374 07/30/2024 08/01/2024
Sell 600 @ $150.25 $90,150 206,974 07/23/2024 07/24/2024
Sell 1,200 @ $146.76 $176,106 286,374 07/22/2024 07/24/2024
Sell 11,563 @ $147.42 $1.70 M 274,811 07/22/2024 07/24/2024
Sell 22,087 @ $148.36 $3.28 M 252,724 07/22/2024 07/24/2024
Sell 16,516 @ $149.73 $2.47 M 236,208 07/22/2024 07/24/2024
Sell 28,634 @ $150.12 $4.30 M 207,574 07/22/2024 07/24/2024
Sell 2,300 @ $146.85 $337,752 13,912,002 07/22/2024 07/24/2024
Sell 17,703 @ $147.44 $2.61 M 13,894,299 07/22/2024 07/24/2024
Sell 29,655 @ $148.33 $4.40 M 13,864,644 07/22/2024 07/24/2024
Sell 24,904 @ $149.75 $3.73 M 13,839,740 07/22/2024 07/24/2024
Sell 40,823 @ $150.13 $6.13 M 13,798,917 07/22/2024 07/24/2024
Sell 600 @ $148.47 $89,082 207,574 07/16/2024 07/18/2024
Page 4 of 8

Airbnb, Inc. FAQ's

The list of insiders at Airbnb, Inc. includes BALOGH ARISTOTLE N, Chesky Brian, Mertz Elinor, Bernstein David C, Gebbia Joseph, Blecharczyk Nathan.

Insiders have sold a total of 3.43 M Airbnb, Inc. shares in the last 12 months for a total of 488.26 M sold.

The following insiders have sold Airbnb, Inc. shares in the last 12 months: BALOGH ARISTOTLE N ($32.03 M), Chesky Brian ($172.24 M), Mertz Elinor ($7.02 M), Bernstein David C ($1.46 M), Gebbia Joseph ($250.37 M), Blecharczyk Nathan ($25.14 M),

The list of congress members trading at Airbnb, Inc. includes Josh Gottheimer, William R. Keating.